Funded projects [TCS]
Six NSF-R2K supported institutions and the PMEL-NOAA VENTS program are currently funded to maintain readiness to detect and rapidly respond to major magmatic and tectonic events in the Northeast Pacific (Juan de Fuca and Gorda Ridges). The currently funded core parameters are listed below. Most response equipment and supplies are now stored at PMEL (Seattle) for rapid deployment; including a new multi-functional TowCam.
| What | How | Who1 |
|---|---|---|
| Event Detection | SOSUS | PMEL, OSU |
| Plume Mapping | XBTs | UH |
| Plume Geochronology | Isotopic half-lives | RSMAS |
| Particle Dynamics | Particle size/conc. | UH, PMEL |
| Geochemistry | Dissolved/particulate chemistry | UW, UH, PMEL |
| Geomicrobiology | Microbially mediated chemistry | UH, UW |
| Microbial Diversity | Genetic/Microscopic | OSU, UH |
| Event Plume Tagging | RAFOS floats | SFSU, PMEL |
| Seafloor Imaging | Digital camera sled (TowCam) | WHOI, PMEL |
1Key to abbreviations:

