Table 3. Cruises to R2K Integrated Studies Sites (past and upcoming)
The following areas have tables on this page:
East Pacific Rise
| PI | Funding | Dates | Ship, Vehicle | Purpose |
|---|---|---|---|---|
| Childress, Fisher | R2K | Jan 2002 | Atlantis, Alvin | Vent biology |
| Von Damm | R2K | Jan 2002 | Atlantis, Alvin | Fluid sampling |
| Schouten, Macdonald | MGG | May 2002 | Atlantis, Alvin, ABE | Geophysics, off-axis vent exploration |
| Cary | R2K | Oct 2002 | Atlantis, Alvin | Biology |
| Childress, Fisher, Cavanaugh | R2K | Dec 2002 | Atlantis, Alvin | Diffuse flow macrofaunal communities, CTD tow-yos |
| J. Cameron, Childress, Tolstoy | IMAX, R2K, NASA | Sep-Oct, 2003 | Keldysh | Film-making, Biology, OBS deployment |
| Voight, Von Damm, Fisher | R2K | Oct-Nov, 2003 | Atlantis | Biology-taxonomy, vent fluid chemistry, biology-ecology |
| Cary | BIO | Nov-Dec, 2003 | Atlantis | Biology |
| Schouten, Tivey, Fornari, Seyfried | MGG | Jan-Feb 2004 | Atlantis, 9 dives + 4 Seyfried | Geology, geophysics, chemistry |
| Constable | R2K | Feb-Mar 2004 | Revelle | Magnetotelluric surveys |
| Von Damm | R2K | Mar-Apr 2004 | Atlantis, 16 dives | Vent fluid chemistry |
| Lutz, Tolstoy | R2K | Apr 2004 | Atlantis, 16 dives | Microbiology, ecology, chemistry, OBS deployment/recovery |
| Booksh | R2K | Nov, 2004 | Atlantis, 8 dives + 5 dives-Edwards | Microbiology |
| Cary, Cavenaugh | R2K, NURP | Nov-Dec 2004 | Atlantis, 12 dives | Biology/chemistry, microbiology/ecology |
| Lutz, Tolstoy | R2K | Apr-May 2005 | Atlantis, 16 dives | Biology, OBS deploy, recovery |
| Tolstoy | R2K | Mar 28-May 3 2006 | Knorr (2 days on Forsyth cruise) | OBS recovery |
| Cowen/Fornari/Shank | R2K | May 11-23, 2006 | New Horizon | TCS-Eruption response |
| Von Damm et al. | R2K | June 18-July 6, 2006 | Atlantis/8 dives | Eruption response + dives shifted from fall programs |
| Mullineaux, Bright | BIO | Oct 24-Nov 7, 2006 (1st of 3) | Atlantis/11 dives 2 dives | Biology, oceanography |
| Von Damm | R2K | Nov 22-Dec 9, 2006 | Atlantis/11 | Fluid chemistry |
| Mullineaux | BIO | Dec 14, 2006-Jan 8, 2007 (2nd of 3) | Atlantis/9 dives | Biology, oceanography |
| Shank/Lutz/Vetriani/Luther/Tolstoy | R2K | Jan 10-Feb 5, 2007 | Atlantis/22 dives, +2 dives in June 2006 | Biology OBS recovery |
| Webb, Crawford, Nooner, Cormier, Buck, Webb | MGG | Feb 13 - Mar 19, 2007 | Atlantis | Compliance study of partial melt in crust. Deploy pressure sensors |
| Klein, White, Fornari | R2K | Mar 24-Apr 27 | Atlantis/Jason 2 DSL120 |
Geology, Geochemistry, Fluid chemistry, mapping |
| Mullineaux | BIO | Nov 13-Dec 3, 2007 (Last of 3) | Atlantis/Alvin - 8 dives | Biology, oceanography |
| Von Damm | R2K | Dec 8-Dec 22, 2007 | Atlantis/Alvin - 11 dives | Fluid chemistry |
| Sievert and Ding | BIO | Dec 27, 2007 - Jan 14 2008 | Atlantis/Alvin 10 +4 dives | Microbiology, chemistry |
| Mutter, Carbotte et al. | R2K | Spring 2008 | Langseth | Multi-channel seismics |
Endeavour Segment of the Juan de Fuca Ridge
| PI | Funding | Dates | Ship, Vehicle | Purpose |
|---|---|---|---|---|
| Kelley, Delaney | Keck | May 2002 | Thompson | Multibeam mapping |
| Carbotte, Detrick, Harding | R2K | July 2002 | Ewing | MCS study |
| Cowen | NSF | Aug 2002 | Atlantis, Alvin | Plume studies |
| Juniper | NSERC | Aug 2002 | Tully, ROPOS | Vent studies |
| Delaney | Keck, MBARI | Aug 2002 | Western Flyer, Tiburon | Drill corehole seismometer sites, rock sampling |
| Johnson | NSF-LEXEN | Aug 2002 | Atlantis, Jason 2 | Fluid flow, current meter deployment |
| Kelley, Baross, Delaney | R2K | June-July 2003 | Thompson, J2 | Microbial incubator experiment |
| Johnson, Voight | NSF-LEXEN | July, 2003 | Thompson, J2 | Fluid flow, carbon, microbial investigation |
| Delaney et al. | WA State, Keck, NSERC, NURP | July-Aug 2003 | Thompson, ROPOS | Install seismic array, macrofauna, rocks, fluids |
| McDuff, Yoerger, Bradley, Thomson | R2K | July-Aug 2003 | Tully | Sea Breeze experiment - fluid flux |
| Booksh | Biocom-plexity | Sep- Oct 2003 | Atlantis, Alvin | In situ instrument testing |
| Kelley, Brown, Hilton | R2K | May-Jun 2004 | Atlantis, Alvin | Microbial incubators, flux-meters, geochemistry |
| McDuff | R2K | June-July 2004 | Atlantis, ABE | Sea Breeze flux project |
| McGill, Wilcock | Keck, MBARI | July-Aug 2004 | Western Flyer, Tiburon | Seismology |
| DeLong | MBARI | Aug 2004 | Western Flyer, Tiburon | Microbiology |
| Gill, Stakes | NURP | Aug-Sep 2004 | Western Flyer, Tiburon | Petrology |
| Delaney, Becker, Davis | Keck, MGG | Sep 2004 | Thompson, ROPOS | Seismic network maintenance, chemical sensor deployment, cycling fluid samplers |
| Lilley, Booksh, Holloway, Seyfried, Ding | Biocom-plexity | Aug-Sep 2005 | Atlantis, Alvin | In situ vent monitoring, instrument testing |
| Kelley, Lilley, Delaney, Baross, Wheat, Girguis | R2K | Sep 2005 | Thompson, Jason 2 | Microbial incubators, water, macrofauna, microbial sampling |
| Delaney | Keck | Sep 2005 | Thompson, Jason 2 | Recycle hydrothermal instruments, recover OBSs |
| Thomson | July 2006 | Tully | Recover and redeploy moorings at High Rise vent field | |
| Kelley, Lilley, Booksh, Delaney, Baross | R2K | Aug-Sep 2006 | Atlantis, Alvin | Determining the limits to life in hydrothermal systems |
| Butterfield | NOAA | Aug-Sep 2006 | Thompson, ROPOS | Instrument operations |
| Embley, Di Iorio, Butterfield | NSF | Aug 2007 | Atlantis, Jason 2 | Fluid sampling, Acoustic scintillation |
| Kelley, Wilcock | UW, NEPTUNE Canada | Aug 2007 | Thompson, ROPOS | Recover OBSs, fluid and rock sampling, seafloor surveys for NEPTUNE cable paths |
| Lee, M. Tivey | R2K | Aug-Sep 2007 | Atlantis, Alvin | Hydrothermal vent biology |
| Di Iorio | NSF | Sep 2007 | Atlantis, Alvin | Turn around acoustic scintillation |
| Di Iorio | NSF | May-Jun 2008 | ROV | Acoustic scintillation |
| Di Iorio | NSF | Summer 2008 | Atlantis, Alvin | Acoustic scintillation |
| Girguis, Lee | R2K | Summer, 2008 | ROV/Alvin | Hydrothermal vent biology |
Eastern Lau Spreading Center
| PI | Funding | Dates | Ship, Vehicle | Purpose |
|---|---|---|---|---|
| Martinez, Taylor, Resing, Baker | R2K | Apr-May 2004 | Kilo Moana | Bathymetry, CTD tows |
| Langmuir, German, Edmonds, Michael, Yoerger, Bradley, Shank, Goldstein, Graham | R2K | Sep-Oct 2004 | Kilo Moana, ABE | Rock sampling, plume chemistry, ABE and towcam work |
| M. K. Tivey, Kim, Mottl, Reysenbach, Seewald, Wheat | R2K | Apr 2005 | Melville, Jason II | Vent fluids & deposits, CTD tows, biota, photo mosaics, fine scale bathymetry |
| Vrijenhoek, Van Dover | OCE | May-Jun 2005 | Melville, Jason II | Biota, genetics |
| Fisher, Childress, Kim, Luther, Hourdez | R2K | June 2005 | Melville, Jason II | Fluid chemistry, physiology, ecology |
| Fisher, Kim, Hourdez, Luther | R2K | Sep 2006 | Melville, Jason II | Biology, fluids, rock sampling |
| Wiens, Conder, Blackman, Dunn, Webb, Menke | R2K | ~2008/2009 | Langseth | 3D seismic survey, mantle imaging |
| Fisher, Girguis, Luther | R2K | TBD | TBD | Biology |
| Reysenbach | R2K | TBD | TBD | Microbiological studies |
| Martinez, Resing, Baker | R2K | TBD | TBD | Seafloor, plume mapping |