Lau Basin Upcoming Cruises
Following is a table containing the upcoming cruises at this ISS. The dates, ship/vehicle, funding agency/program, project and PI(s) are listed. If you have a question or are interested in working on one of these cruises, please contact the listed PI(s). If there are updates/changes that need to be made to the cruise information, please contact the Ridge 2000 Office.
| Date | Ship | Days/Funding Agency | PIs/Project/Award |
|---|---|---|---|
| 07 Jan-12 Jan 2009 | R/V Langseth | 10/NSF-OCE-MGG/F | D. Bohnenstiehl/Collaborative Research: Assessment of T-wave Processes and hydroacoustic monitoring capabilities in the Lau Basin/0825295 |
| 24 Jan-08 Mar 2009 | R/V Langseth | 47/NSF-OCE-MGG/F | D. Wiens/Collaborative Research: Crustal accretion and mantle processes along the subduction-influenced Eastern Lau Spreading Center/0426408 |
| 05 May-13 May 2009 | R/V Thompson | 6/NSF-OCE-MGG/F 3/NOAA-OAR/F 3/NOAA-OE/F | J. Resing/North Lau Eruption Response Cruise |
| 16 May-08 Jun 2009 | R/V Thompson | 26/NSF-OCE-BIO/F | C. Fisher/Collaborative Research: Processes and patterns in back arc basin hydrothermal vent communities/0732333 |
| 12 Jun-08 Jul 2009 | R/V Thompson | 24/NSF-OCE-BIO/F | A. Reysenbach/Diversity and distribution of thermoacidophiles at deep-sea hydrothermal vents/0728391 |
| 8/NSF-OCE-BIO/F | M. Tivey/Collaborative Research: Using thermocouple arrays to investigate temporal and spatial microbial colonization in actively forming hydrothermal vent deposits/0751839 | ||
| 20 Nov-05 Dec 2009 | R/V Revelle | 19/NSF-OCE-MGG/F | D. Wiens/Collaborative Research: Crustal accretion and mantle processes along the subduction-influenced Eastern Lau Spreading Center/0426408 |
| 08 Dec-17 Dec 2009 | R/V Revelle | 9/NSF-OCE-MGG/F | D. Bohnenstiehl/Collaborative Research: Assessment of T-wave processes and hydroacoustic monitoring capabilities in the Lau Basin/0825295 |
Note: Data collected by these projects can be accessed via the Marine Geoscience Data Management System’s Ridge 2000 Data Portal.
For a list of all funded work, visit the Funded Projects page.



