Ridge 2000-funded and related Lau Basin Cruises
Following is a table listing the U.S. funded research cruises at this ISS. If there are updates/changes that need to be made to the cruise information, please contact the Ridge 2000 Office (ridge2000@whoi.edu). If you have a question about one of these cruises, please contact the listed PI(s).
Note: Data collected by these projects can be accessed via the Marine Geoscience Data Management System’s Ridge 2000 Data Portal. Under "List Data by Site," select Lau.
| Date | Ship/vehicle/cruise | Location | PIs/Project |
|---|---|---|---|
| 24 Nov- 08 Dec 2010 | R/V Kilo Moana/KM1023 | NE Lau Basin | Wiens/Crustal Accretion and Mantle Processes Along the Subduction-Influenced Eastern Lau Spreading Center |
| 16-25 Apr May 2010 | R/V Kilo Moana/KM1007 | Eastern Lau Spreading Center and NE Lau Basin | Bohnenstiehl/Lau Basin Autonomous Underwater Hydrophone Network |
| 08-17 Dec 2009 | R/V Revelle/RR0916 | NE Lau Basin | Bohnenstiehl/Collaborative Research: Assessment of T-wave processes and hydroacoustic monitoring capabilities in the Lau Basin/0825295 |
| 21 Nov- 05 Dec 2009 | R/V Revelle/RR0915 | Eastern Lau Spreading Center | Wiens, Conder, Dunn, Menke, Webb/Collaborative Research: Crustal accretion and mantle processes along the subduction-influenced Eastern Lau Spreading Center/0426408 |
| 12 Jun- 08 Jul 2009 | R/V Thompson/ROV Jason II/TN236 | Eastern Lau Spreading Center | Reysenbach/Diversity and distribution of thermoacidophiles at deep-sea hydrothermal vents/0728391; Tivey/Collaborative Research: Using thermocouple arrays to investigate temporal and spatial microbial colonization in actively forming hydrothermal vent deposits/0751839 |
| 16 May- 08 Jun 2009 | R/V Thompson/ROV Jason II/TN235 | Eastern Lau Spreading Center | Fisher, Girguis, Luther/Collaborative Research: Processes and patterns in back arc basin hydrothermal vent communities/0732333 |
| 05-13 May 2009 | R/V Thompson/ROV Jason II/TN234 | NE Lau Basin | Resing, Embley, Huber/North Lau Eruption Response Cruise |
| 21 Jan- 09 Mar 2009 | R/V Langseth/MGL0903 | Eastern Lau Spreading Center | Dunn, Conder, Menke, Webb, Wiens/Collaborative Research: Crustal accretion and mantle processes along the subduction-influenced Eastern Lau Spreading Center/0426408 |
| 13-20 Jan 2009 | R/V Langseth/MGL0902 | Eastern Lau Spreading Center | Bohnenstiehl, Matsumoto/Collaborative Research: Assessment of T-wave Processes and hydroacoustic monitoring capabilities in the Lau Basin/0825295 |
| 13-28 Nov 2008 | R/V Thompson/ROV Jason II/TN227 | NE Lau Basin | Lupton |
| 26 Mar- 12 May 2008 | R/V Kilo Moana/KM0804 | Eastern Lau Spreading Center | Martinez, Resing, Baker/OCE07-32536/Collaborative Research: Investigating the distribution of hydrothermal activity and its geologic and geophysical controls at the Lau Integrated Studies Site |
| 04-11 Oct 2006 | R/V Melville/MGLN08MV | Eastern Lau Spreading Center | Hilton, D./OCE04-53608/Collaborative Research: Chemical, isotopic and volatile constraints on the evolution of the Lau Basin |
| 05 Sep- 02 Oct 2006 | R/V Melville/ROV Jason II/MGLN07MV | Eastern Lau Spreading Center | Fisher and Hourdez/OCE02-40985/, Childress/OCE02-40982/, Kim/OCE02-41250/, and Luther/OCE02-40896/Collaborative Research: Site Evaluations and Background Studies of Interactions Among Fluid Chemistry, Physiology, and Community Ecology for Ridge 2000 Lau Basin Integrated Studies; Cavanaugh/OCE04-53901/Bacterial Population Structure: Evaluating Gene Flow in the Symbionts of Deep-Sea Mussels \(Genus Bathymodiolus\) |
| 04-29 Jun 2005 | R/V Melville/ROV Jason II/TUIM07MV | Eastern Lau Spreading Center | Fisher and Hourdez/OCE02-40985/, Childress/OCE02-40982/, Kim/OCE02-41250/, and Luther/OCE02-40896/Collaborative Research: Site Evaluations and Background Studies of Interactions Among Fluid Chemistry, Physiology, and Community Ecology for Ridge 2000 Lau Basin Integrated Studies |
| 15 May- 3 Jun 2005 | R/V Melville/ROV Jason II/TUIM06MV | Eastern Lau Spreading Center | Vrijenhoek/OCE02-41613/Gene Flow and Species Diversity in Deep Sea Hydrothermal Vent Communities; Van Dover/OCE03-50554/Biogeography and community structure in mussel beds at Pacific hydrothermal vents |
| 27 Mar- 10 May 2005 | R/V Melville/ROV Jason II/TUIM05MV | Eastern Lau Spreading Center | Tivey and Seewald/OCE02-41796/, Mottl/OCE02-41826/, Reysenbach/OCE02-42038/, and Wheat/OCE02-42088/Collaborative Research: Sampling and Initial Characterization of Hydrothermal Fluids, Deposits, Microfauna, and Megafauna at Vent Fields along the Eastern Lau Spreading Center; Kim/OCE02-41250/Collaborative Research: Site Evaluations and Background Studies of Interactions Among Fluid Chemistry, Physiology, and Community Ecology for Ridge 2000 Lau Basin Integrated Studies |
| 10 Sep- 18 Oct 2004 | R/V Kilo Moana/AUV ABE/KM0417 | Eastern Lau Spreading Center | Langmuir/OCE02-42618/, Bradley,Shank, and Yoerger/OCE02-41913/Collaborative Research: Integrated Hydrothermal and Petrological Studies of the Eastern Lau Spreading Center; also Edmonds, Michael, Goldstein, Graham, Thurnherr, Speer, Asimow |
| 06 Apr- 09 May 2004 | R/V Kilo Moana/KM0410 | Eastern Lau Spreading Center | Martinez, Appelgate, Taylor/OCE02-42077/Collaborative Research: Investigating the Interrelationships Between Crustal Structure, Volcanism, and Hydrothermal Activity Along the Backarc East Lau Spreading Center; also Resing, Baker |
For U.S. cruises prior to 2004, please go to the MGDS Ridge 2000 Data Portal. Under "List Data by Site," select Lau.
For a list of all Ridge 2000-funded work, visit the Funded Projects page.
For cruises funded by other countries, please consult the InterRidge Cruise Database: http://www.interridge.org/IRcruise



