East Pacific Rise Recent Cruises
Following is a table containing the recent cruises at this ISS. The dates, ship/vehicle, funding agency/program, project and PI(s) are listed. If you have a question or are interested in working on one of these cruises, please contact the listed PI(s). If there are updates/changes that need to be made to the cruise information, please contact the Ridge 2000 Office.
| Date | Ship | Days/Funding Agency | PIs/Project/Award |
|---|---|---|---|
| 19 Oct-03 Nov 2009 | R/V Atlantis | 20/NSF-OCE-ODP/F | D. Lizarralde/Off-axis sills of Guaymas Basin: Implications for thermogenic-carbon flux of a sedimented rift basin/0751901 |
| 08 Nov-18 Nov 2009 | R/V Atlantis | 9/NSF-OCE-BIO/F | A.-L. Reysenbach/Distribution and diversity of thermoacidophiles from deep-sea vents/0728391 |
| 6/NSF-OCE-BIO/F | M. Tivey/Using thermocouple arrays to investigate temporal and spatial microbial colonization in actively forming hydrothermal vent deposits/0751839 | ||
| 22 Nov-06 Dec 2009 | R/V Atlantis | 18/NSF-OCE-BIO/F | A. Teske/Microbial carbon and sulfur cycling in the hydrothermally altered sediments of Guaymas Basin/0647633 |
| 1/NSF-OCE-BIO/F | M. Tivey/Using thermocouple arrays to investigate temporal and spatial microbial colonization in actively forming hydrothermal vent deposits/0751839 | ||
| 15 Dec-03 Jan 2010 | R/V Atlantis | 7/NSF-OCE-MGG/F | M. Cormier/Testing models of magma movement along the East Pacific Rise using combined geodetic and numerical experiments/0426575 |
| 8/NSF-OCE-MGG/F | S. Nooner/Establishing a long-term geodetic network at the East Pacific Rise Ridge 2000 Integrated Studies Site/0647840 | ||
| 4/OTHER/F | M. Bright/Succession of deep sea hydrothermal vent meiofauna after a recent eruption at the 9°50´N region of the East Pacific Rise/P20190-B17 | ||
| 20 Apr-08 May 2010 | R/V L'Atalante | F. Lallier and N. Le Bris/MESCAL cruise (Milieux Extremes: Strategies de Colonisation et d'Adaptation en environnement hydrothermaL) |
Note: Data collected by these projects can be accessed via the Marine Geoscience Data Management System’s Ridge 2000 Data Portal.
For a list of all funded work, visit the Funded Projects page.



