East Pacific Rise ISS Cruises
Following is a table listing the U.S. funded research cruises at this ISS. If there are updates/changes that need to be made to the cruise information, please contact the Ridge 2000 Office (ridge2000@whoi.edu). If you have a question about one of these cruises, please contact the listed PI(s).
Note: Data collected by these projects can be accessed via the Marine Geoscience Data Management System’s Ridge 2000 Data Portal. Under "List Data by Site," select EPR.
| EPR 8 to 11 N ISS Cruises compilation for ridge2000.org | |||
| Version 20 Dec 2011 | |||
| Note: For many of the cruises, you can link to MGDS for metadata, data, and cruise reports | |||
| Date | Ship/vehicle/cruise | Location | PIs/Project |
| Ridge2000-funded and related | |||
| 04-28 Oct 2011 | R/V Atlantis/ROV Jason II | EPR, 9 to 10 N | Nooner and Webb/OCE06-47840/Establishing a Long-Term Geodetic Network at the East Pacific Rise Ridge 2000 Integrated Studies Site; Webb/Testing models of magma movement along the East Pacific Rise using combined geodetic and numerical experiments |
| 15 Dec 2009- 03 Jan 2010 | R/V Atlantis/Alvin/AT15-58 | EPR, 9 50'N | Nooner and Webb/OCE06-47840/Establishing a Long-Term Geodetic Network at the East Pacific Rise Ridge 2000 Integrated Studies Site; Cormier, M./OCE04-26575/Testing Models of Magma Movement along the East Pacific Rise Using Combined Geoditic and Numerical Experiments; Bright, M./Succession of deep sea hydrothermal vent meiofauna after a recent eruption at the 9Ą50«N region of the East Pacific Rise; SGER: A Seafloor Camera System for Flow Rate Measurements in Black Smoker Vents |
| 09 Nov- 03 Dec 2008 | R/V Atlantis/Alvin/AT15-39/EXTREME 2008 | EPR, 9 50'N and Guaymas Basin | Cary and Wommack/MCB07-31916/Metagenomic Exploration of Virus-host Interactions in Deep-sea Hydrothermal Vent Environments; Cary/OCE05-50491 and Caron/OCE05-50829/Collaborative Research: Protistan Abundance, Diversity and Activity in the Deep-Sea and at Hydrothermal Vents |
| 12 Oct- 09 Nov 2008 | R/V Atlantis/Alvin/AT15-38 | EPR, 9 50'N and Guaymas Basin | Sievert and Seewald/MCB07-02677/MIP: Abundance, Diversity, and Activity of Anaerobic Propane- and Butane-Oxidizing Microorganisms at a Hydrothermal Hydrocarbon Seep; Sievert and Taylor/OCE04-52333/Collaborative Research: Microbiology and Biogeochemistry of Autotrophic Microbes in the Subsurface at Hydrothermal Vents: Filamentous-Sulfur Producing Bacteria |
| 30 Jun- 20 Aug 2008 | R/V Marcus G. Langseth/MGL0812 | EPR, 9 50'N | Mutter and Carbotte/OCE03-27872/, Canales, and Nedimovic/Collaborative Research: 3-D/4-D Seismic Reflection Imaging of the Magmatic-Hydrothermal System at the East Pacific Rise RIDGE 2000 Integrated Study Site at 9 50' N |
| 03-19 Jun 2008 | R/V Atlantis/Alvin/AT15-32 | EPR, 9 50'N | Luther/OCE03-08398/IDEA: Coupling Communication Technology with in Situ Voltammetric Analyzers for Real Time and Unattended Monitoring of Biogeochemically Relevant Chemical Species; Nooner/OCE06-47840/Establishing a Long-Term Geodetic Network at the East Pacific Rise Ridge 2000 Integrated Studies Site |
| 24 Dec 2007- 22 Jan 2008 | R/V Atlantis/Alvin/AT15-28/FIX08 | EPR, 9 50'N and 13 N | Sievert/OCE06-23908/Carbon Fixation Pathways in Marine Chemoautotrophic, Mesophilic Crenarchaeota: Implications for the Oceanic Carbon Cycle; Ding/OCE05-25907/In-Situ Chemical Sensors for Monitoring the Chemistry of Hydrothermal Vent Fluids at Mid-Ocean Ridges: Instrument Development and Field Applications; Vetriani/MCB04-56676/Collaborative Research: MIP: Physiology and molecular ecology of thermophilic nitrate-reducing microorgansisms at deep-sea hydrothermal vents; Scott/MCB06-43713/CAREER: The Carbon Concentrating Mechanism of the Deep-sea Hydrothermal Vent Chemolithoautotroph Thiomicrospira Crunogena; Lutz/OCE03-27353/Collaborative Research: Integrated Studies of Biological Community Structure at Deep-Sea Hydrothermal Vents |
| 06-22 Dec 2007 | R/V Atlantis/Alvin/AT15-27 | EPR, 9 50'N | Von Damm/OCE03-27126/Temporal Variations in Hydrothermal Fluid Chemistry at 9-10N East Pacific Rise: Elucidating Ties to Crustal and Biological Processes; FLEXE education/outreach cruise |
| 11 Nov- 04 Dec 2007 | R/V Atlantis/Alvin/AT15-26/LADDER-3 | EPR, 9 to 10 N | Mullineaux/OCE04-24953/ and Thurnherr/Collaborative Research: Oceanographic and Topographic Influences on Dispersal of Hydrothermal Vent Species |
| 19 Oct- 03 Nov 2007 | R/V Atlantis/Alvin/AT15-25 | EPR, 9 50'N and Guaymas Basin | Vetriani and Cary |
| 23 Mar- 28 Apr 2007 | R/V Atlantis/ROV JasonII/AT15-17/MEDUSA cruise | EPR, 9 03'N OSC and 9 50'N | Klein/OCE05-26120/, Perfit/OCE05-27075/, and Von Damm/OCE05-25894/Collaborative Proposal: Anatomy of an Overlapping Spreading Center; Geochemical and Geological Study of the EPR 9 03'N OSC; Soule and White/OCE06-39601/SGER: Assessing the Extent and Volume of the 2006 Eruption of the East Pacific Rise |
| 13 Feb- 19 Mar 2007 | R/V Atlantis/AT15-16/MADCAP | EPR, 9 to 10 N | Webb, Cormier, and Buck/OCE04-26575/Testing Models of Magma Movement along the East Pacific Rise Using Combined Geoditic and Numerical Experiments; Webb/OCE04-26372/ and Crawford/A compliance study of partial melt in the crust beneath the EPR and the relationship of melt to tectonics and construction of the crust |
| 09 Jan- 05 Feb 2007 | R/V Atlantis/Alvin/AT15-15 | EPR, 9 50'N | Shank and Lutz/OCE03-27353/Collaborative Research: Integrated Studies of Biological Community Structure at Deep-Sea Hydrothermal Vents; Vetriani/MCB04-56676/Collaborative Research: MIP: Physiology and molecular ecology of thermophilic nitrate-reducing microorgansisms at deep-sea hydrothermal vents; Luther/OCE03-08393/IDEA: Coupling Communication Technology with in Situ Voltammetric Analyzers for Real Time and Unattended Monitoring of Biogeochemically Relevant Chemical Species |
| 08 Dec 2006- 09 Jan 2007 | R/V Atlantis/Alvin/AT15-14/LADDER-2 | EPR, 9 to 10 N | Ledwell and Mullineaux/OCE04-24953/Collaborative Research: Oceanographic and Topographic Influences on Dispersal of Hydrothermal Vent Species; Potential of hydrothermal plumes as a source of dissolved iron (Fe) to the deep ocean and a sink of dissolved organic carbon (DOC); Development, Growth and Cell Kinetic Studies in Riftia pachyptila; Hydrothermal Vent Meiobenthos; Chemical Characterizations of Vent Habitats; Development and colonization processes in Alvinella pompejana; Preliminary Deployment of Magnetic Collectors for Examination of Vent Particle Dispersal |
| 20 Nov- 08 Dec 2006 | R/V Atlantis/Alvin/AT15-13 | EPR, 9 50'N | Von Damm/OCE03-27126/Temporal Variations in Hydrothermal Fluid Chemistry at 9-10N East Pacific Rise: Elucidating Ties to Crustal and Biological Processes; Germanovich and Lowell/OCE05-27208/Modeling Seafloor Hydrothermal Systems: Integrated Magma-Hydrothermal Processes and Temporal Variability; Fornari/OCE05-25863; Lilley/OCE07-01196; Reysenbach/OCE02-42038; Shank/OCE03-27261 |
| 16 Oct- 20 Nov 2006 | R/V Atlantis/Alvin/AT15-12/LADDER-1 | EPR, 9 to 10 N | Thurnherr/OCE04-25361/ and Mullineaux and Ledwell/OCE04-24953/Collaborative Research: Oceanographic and Topographic Influences on Dispersal of Hydrothermal Vent Species; Bright/Hydrothermal vent meiobenthos |
| 16 Jun- 07 Jul 2006 | R/V Atlantis/Alvin/AT15-06/RESET06 | EPR, 9 50'N | Von Damm/OCE03-27126/Temporal Variations in Hydrothermal Fluid Chemistry at 9-10N East Pacific Rise: Elucidating Ties to Crustal and Biological Processes; Ridge 2000 Atlantis/Alvin Response to 9N ISS Eruption |
| 04-23 May 2006 | R/V New Horizon/TCS06NH | EPR, 9 50'N | Cowen/OCE02-22069/Collaborative Research: Continuation Time-Series Responses to a Mid-Ocean Ridge Volcanic Event: Juan de Fuca and Gorda Ridges; ABR: Detailed Mapping and Modeling of Submarine Lava Flows and Emplacement Processes: The East Pacific Rise 9 25'N to 9 55'N; A Ridge 2000 Time Critical Studies Response Cruise to an Eruptive Event |
| 27 Mar- 06 May 2006 | R/V Knorr/KN182-13 | EPR, 9 50'N | Forsyth and Saal/OBS recovery for Tolstoy; cruise when EPR 2005-06 eruption event was suspected due to difficulties in recovering OBS's |
| 23 Nov- 03 Dec 2005 | R/V Thompson/TN188-Transit | EPR, 9 to 11 N | EM-300 multibeam system was used to map the East Pacific Rise crest; data were sent via HiSeasNet transmission to Carbotte and Fornari for presentation to the Ridge 2000 community at the Fall 2005 AGU meeting |
| 19 Apr- 14 May 2005 | R/V Atlantis/Alvin/AT11-26 | EPR, 9 50'N | Vetriani and Lutz/OCE03-27353/Collaborative Research: Integrated Studies of Biological Community Structure at Deep-Sea Hydrothermal Vents; Tolstoy/Seismic Monitoring of the 9N East Pacific Rise; Student Experiments at Sea (SEAS) education/outreach |
| 29 Nov- 21 Dec 2004 | R/V Atlantis/Alvin/AT11-21/EXTREME 2004 | EPR, 9 50'N | Cary/OCE01-20648/Biocomplexity: A Meta-Genome Level Analysis of an Extreme Microbial Symbiosis |
| 03-27 Nov 2004 | R/V Atlantis/Alvin/AT11-20 | EPR, 9 30' to 9 50'N | Lilley and Booksh/Biocomplexity: Smart Sensors for In Situ Monitoring of Hydrothermal Vent Systems; Edwards/Establishing a Role for Fe and S Microbial Metabolism in Ocean Crust Weathering; Mullineaux/Time-Series Larval Studies in the Deep Sea |
| 04 Apr- 01 May 2004 | R/V Atlantis/Alvin/AT11-10 | EPR, 9 50'N | Lutz and Vetriani/OCE03-27353/, Shank, and Luther/Collaborative Research: Integrated Studies of Biological Community Structure at Deep-Sea Hydrothermal Vents; Tolstoy and Waldhauser/OCE03-27283/Seismic Monitoring of the 9N East Pacific Rise RIDGE 2000 Integrated Studies Site |
| 11 Mar- 04 Apr 2004 | R/V Atlantis/Alvin/AT11-09/PIRATES-I | EPR, 9 50'N | Von Damm/OCE03-27126/Temporal Variations in Hydrothermal Fluid Chemistry at 9-10N East Pacific Rise: Elucidating Ties to Crustal and Biological Processes; Continued Mathematical Modeling of Seafloor Hydrothermal Systems; Integrated Studies of Biological Community Structure at Deep-Sea Hydrothermal Vents |
| 09 Feb- 08 Mar 2004 | R/V Revelle/DANA06RR | EPR, 9 30' to 9 50'N | Constable and Key/OCE02-41597/Constraining the Magmatic Budget of the EPR at 9-N Using Broadband Marine MT; Magnetotelluric surveys |
| 26 Jan- 24 Feb 2004 | R/V Atlantis/Alvin/AT11-07 | EPR, 9 30' to 9 50'N | Schouten, Tivey, Fornari/OCE98-19261/Central Anomaly Magnetization High: Constraints on the Volcanic Construction and Architecture of Young Upper Oceanic Crust EPR 9 degree - 10 degree N; Seyfried/OCE01-17117/In-Situ Sensors for Monitoring the Chemistry of Hydrothermal Fluids: Experimental Calibration and Field Applications; Edwards and Bach/OCE02-41791/Ridge Integrated Studies at 9degN East Pacific Rise: Establishing a Role for Fe and S Microbial Metabolism in Ocean Crust Weathering |
| 25 Nov- 22 Dec 2003 | R/V Atlantis/Alvin/AT11-04/EXTREME 2003 | EPR, 9 50'N | Cary/OCE01-20648/Biocomplexity: A Meta-Genome Level Analysis of an Extreme Microbial Symbiosis |
| 30 Oct- 25 Nov 2003 | R/V Atlantis/Alvin/AT11-03/FIELD-03 | EPR, 9 to 13 N | Voight/DEB00-72695/Faunal Survey of Deep-Sea Hydrothermal Vents and Cold Seeps Off Northern California and Oregon; Von Damm/OCE00-02458/Evaluation of EPR Hydrothermal Systems: Causes of Continued Chemical Instability at 9-10 degrees N vs. Stability at 21 degrees N; Fisher/OCE00-02729/Cooperative Research: Studies on the Physiological Ecology of Hydrothermal Vent Chemoatotrophic Symbioses; Alvin exploration of 10 40'N eruption site |
| 23 Sep- 20 Oct 2003 | R/V Akademik Mstislav Keldysh/Mir-1 and Mir-2 submersibles | EPR, 9 50'N | Childress/SGER: Studies on the Physiological Ecology of Hydrothermal Vent Chemoautotrophic Symbioses; Tolstoy/OBS deployment; J. Cameron/IMAX Film-making |
| 26 Nov- 22 Dec 2002 | R/V Atlantis/Alvin/AT07-26 | EPR, 9 50'N | Childress, Fisher, Cavanaugh/Physiological Ecology of Hydrothermal Vent Chemoautotrophic Symbioses |
| 21 Oct- 12 Nov 2002 | R/V Atlantis/Alvin/AT07-24/EXTREME 2002 | EPR, 9 50'N | Cary/Eurythermal Adaptations to an Extreme Environment |
| 12-24 May 2002 | R/V Atlantis/Alvin and AUV ABE/AT07-12 | EPR, 9 50'N | Schouten and Tivey/Central Anomaly Magnetization High: Constraints on the Volcanic Construction and Architecture of Young Upper Oceanic Crust; Macdonald/ off-axis hydrothermal investigation, East Pacific Rise near 9 N |
| 06 Jan- 10 Feb 2002 | R/V Atlantis/Alvin/AT07-06/AdVenture 9 | EPR, 9 30' to 9 50'N | Von Damm/EPR Hydrothermal Systems: Causes of Continued Chemical Instability |
| 24 Mar- 10 May 2000 | R/V Melville/NEMO02MV/ AHA-Nemo2 Expedition | included a DSL-120 survey line at EPR, 9 to 10 N | Fornari/OCE98-11504/ and Tolstoy/OCE98-16808/Basic Seafloor Reconnaissance of T-Phase Data from the NOAA Autonomous Hydrophone Array: Assessing the Nature of Magmatic/Volcanic Events on the East Pacific Rise; New Millenium Observatory (NeMO), Leg 2/NOAA Acoustic Hydrophone Array (AHA) |
| RIDGE-funded and related | |||
| 09 Dec 2001- 01 Jan 2002 | R/V Atlantis/Alvin/AT07-05 | EPR, 9 50'N and 11 25'N | Childress, Fisher/Physiological Ecology of Hydrothermal Vent Chemoautotrophic Symbioses;Van Dover/mussel samplers |
| 04 Nov- 07 Dec 2001 | R/V Atlantis/AUV ABE/AT07-04/CAMH cruise | EPR, 9 to 10 N | Schouten, Tivey, Fornari/OCE98-19261/Central Anomaly Magnetization High: Constraints on the Volcanic Construction and Architecture of Young Upper Oceanic Crust EPR 9 degree - 10 degree N; DSL-120A sidescan sonar and ABE mapping |
| 15 Oct- 01 Nov 2001 | R/V Atlantis/Alvin/AT07-03/EXTREME 2001 | EPR, 9 50'N | Cary/LExEn: Eurythermal Adaptations to an Extreme Environment by the Symbionts of the Hydrothermal Vent Polychaete, Alvinella pompejana |
| 02-27 May 2000 | R/V Atlantis/Alvin/AT03-51/LARVE-4 | EPR, 9 50'N | Young, Mullineaux, Manahan/Dispersal Potential of Hydrothermal Vent Animals Larval Energetics, Depth Regulation and Field Distribution |
| 09-27 Apr 2000 | R/V Atlantis/Alvin/AT03-50/AdVenture 8 | EPR, 9 50'N | Lutz, Cary, Shank/Temporal Changes in Biological Community Structure at Nascent Hydrothermal Vents on the EPR Crest |
| 16 Feb- 17 Mar 2000 | R/V Melville/NEMO01MV | EPR, 9 50'N | Webb/OCE98-19779/Hydrothermal Structure of the East Pacific Rise at 9 50'N: A Magnetometric Resistivity Survey |
| 27 Jan- 09 Feb 2000 | R/V Atlantis/Alvin/AT03-47 | EPR, 9 to 10 N | Fornari/Short-Wavelength Crustal Density Variations in Fast-Spreading MOR Crust at 9N 36'-38' |
| 12-22 Jan 2000 | R/V Atlantis/Alvin/AT03-46/EXTREME 2000 | EPR, 9 50'N and Guaymas Basin | Cary/LExEn: Pyrite, a Crucial Mineral and Surface for Microbial Life in Extreme Hydrothermal Environments |
| 07-28 Dec 1999 | R/V Atlantis/Alvin/AT03-44/LARVE-3 | EPR, 9 50'N | Mullineaux, Young, Manahan/Dispersal Potential of Hydrothermal Vent Animals Larval Energetics, Depth Regulation and Field Distribution; Deming/Laredo microbial sampler |
| 10 Nov- 03 Dec 1999 | R/V Atlantis/Alvin/AT03-43 | EPR, 9 50'N | Lutz, Van Dover/ Photographic and video documentation of biologic and geologic temporal changes; IMAX filming |
| 08 May- 06 Jun 1999 | R/V Atlantis/Alvin/AT03-34/EXTREME 1999 | EPR, 9 50'N | Cary, Luther/LExEn - survey and sample specific diffuse flow habitats with a new microelectrode array; Cary/LARVE - crab traps; Lutz/Time-lapse camera(s) recovery (with method used by Alvin previously) and temperature probe recovery and redeployments; Crawford/Compliance experiments; Fornari/Towed camera surveys and rock coring |
| 17 Apr- 04 May 1999 | R/V Atlantis/Alvin/AT03-33/Block Party 5 and LARVE-2 | EPR, 9 50'N | Fisher, Mullineaux, Peterson/OCE-9712233/Continuation of studies of larval settlement and community succession at EPR vents; water samples and biological collections (bacterial mats, clams, mussels, tubeworms, sulfides) for stable isotope analyses and characterization of Rubisco; Crawford/seismometers |
| 23 Nov- 12 Dec 1998 | R/V Atlantis/Alvin/AT03-29/LARVE-1 | EPR, 9 50'N | Manahan/OCE 96-19242/Larval biology of hydrothermal vent animals (RIDGE/LARVE project); Cary/OCE 96-18007/Reproduction, dispersal and recruitment of hydrothermal vent crabs; Fornari/Towed camera surveys |
| 16 Nov- 06 Dec 1998 | R/V New Horizon | EPR, 9 50'N | Childress; On site for lab work associated with LARVE-1 cruise |
| 10 May- 01 Jun1998 | R/V Atlantis/Alvin/AT03-19/Block Party 4 | EPR, 9 50'N | Mullineaux, Fisher, Peterson/OCE-9712233/Continue recovering and deploying recruitment surfaces (basalt blocks) as part of an ongoing study of succession at hydrothermal vents, and to conduct experiments on predation |
| 24 Nov- 26 Dec 1997 | R/V Atlantis/Alvin/AT03-11/HOT97 | EPR, 9 50'N | Chave/OCE94-07774/Ambient Light Imaging and Spectral System (ALISS) camera system tests and measurements at active vents; Childress/OCE96-32861/ and OCE93-01374/Studies on the Physiological Ecology of Hydrothermal Vent Chemoautotrophic Symbioses |
| 21 Nov- 26 Dec 1997 | R/V New Horizon | EPR, 9 50'N | Childress/OCE96-32861/Studies on the Physiological Ecology of Hydrothermal Vent Chemoautotrophic Symbioses; On site for lab work associated with HOT97 cruise |
| 06 Nov- 04 Dec 1997 | R/V Maurice Ewing/EW9708 | EPR, 8 to 10 N | Toomey/OCE96-33264/Collaborative Research: Mapping Melt and Matrix Flow in the Uppermost Mantle: Undershooting the East Pacific Rise between Siqueiros and Clipperton |
| 29 Oct- 17 Nov 1997 | R/V Atlantis/Alvin/AT03-10/AdVenture 7 | EPR, 9 50'N | Lutz/OCE95-29819/Temporal Changes in Biological Community Structure at Nascent Hydrothermal Vents on the EPR Crest; Hi- & Low-T chemistry; TĄC monitoring; Fornari/Towed camera surveys |
| 08 Sep- 24 Oct 1997 | R/V Maurice Ewing/EW9707 | EPR, 9 to 10 N | Kent/OCE96-33774/3-D multichannel seismic reflection and tomography survey along the EPR at 9N to test competing models of magmatic segmentation beneath a fast spreading ridge |
| 05-26 Apr 1996 | R/V Atlantis II/Alvin/A132-25/Legacy | EPR, 9 50'N | Chave and Van Dover/OCE94-07774/Ambient Light Imaging and Spectral System (ALISS) camera system tests and measurements at active vents; Ravizza |
| 10 Feb- 25 Mar 1996 | R/V Wecoma/HOT96 | EPR, 9 50'N and 13 N | Cavanaugh/OCE95-04257/molecular and biochemical basis for stable carbon isotope ratios in hydrothermal vent communities; Cary and Stein/functional role of opibiotic bacterial microflora associated with the pompeii worm, Alvinella pompejana; Fisher/aboard the associated French cruise with submersible Nautile |
| 08-19 Dec 1995 | R/V Atlantis II/Alvin/A132-19/Block Party 3 (Hot Rock III) | EPR, 9 50'N and 13 N | Fisher, Mullineaux, Peterson/Continue recovering and deploying recruitment surfaces (basalt blocks) as part of an ongoing study of succession at hydrothermal vents |
| 11 Nov- 01 Dec 1995 | R/V Atlantis II/Alvin/A132-18/AdVenture 6 | EPR, 9 50'N and 13 N | Lutz, Lilley, VonDamm, Cary, Haymon, and Fornari/ Hi- & Low-T chemistry; TĄC monitoring; imaging |
| 18 Jun- 05 Jul 1995 | R/V New Horizon | EPR, 9 50'N | Webb/OCE92-15853/Microseismicity of the East Pacific Rise at 9 Degrees 50'N |
| 01-10 Apr 1995 | R/V Atlantis II/Alvin/A132-04/Block Party 2 | EPR, 9 50'N | Mullineaux |
| 08-28 Nov 1994 | R/V Atlantis II/Alvin/A131-25/Block Party 1 | EPR, 9 50'N and 13 N | Mullineaux, Childress, Fisher |
| 08-28 Nov 1994 | R/V New Horizon | EPR, 9 50'N and 13 N | Felbeck/OCE93-14525; accompanied R/V Atlantis II for lab work during Block Party 1 cruise |
| 14 Oct- 01 Nov 1994 | R/V Atlantis II/Alvin/A131-24/AdVenture 5 | EPR, 9 50'N | Lutz, Lilley, Fornari/ Hi- & Low-T chemistry monitoring; & imaging |
| 15 Apr- 20 May 1994 | R/V Maurice Ewing/EW9405 | Clipperton Fracture Zone | Orcutt/OCE93-02126/ and McClain/OCE93-02184/The Internal Structure of the Clipperton Fracture Zone |
| 11-26 Apr 1994 | R/V Atlantis II/Alvin/A131-12 | EPR, 9 30' to 9 50'N | Fornari, Cochran/ in situ gravity surveying using BGM-3; Jannasch/ microbiology |
| 10 Mar- 04 Apr 1994 | R/V Atlantis II/Alvin/A131-11/AdVenture 4 | EPR, 9 to 10 N | Von Damm, Lilley, Fornari |
| 05-28 Jan 1994 | R/V Atlantis II/Alvin/A131-09 | EPR, 9 to 10 N | MacDonald, Fox/ to investigate the origin of abyssal hills on the East Pacific Rise |
| 09-31 Dec 1993 | R/V Atlantis II/Alvin/A131-08/AdVenture 3 | EPR, 9 50'N | Lutz, Fornari, Haymon, Lilley, Von Damm |
| 18 Jul- 14 Aug 1992 | R/V Melville/ PHNX02MV/PHOENIX | EPR, 9 to 19 N | Batiza/OCE91-02183/A Test of Petrologic Temporal Variation on Normal Crust Generated at the EPR 0-1 Ma |
| 22 Feb- 15 Mar 1992 | R/V Atlantis II/Alvin/A125-38/AdVenture 2 | EPR, 9 50'N | Haymon, Fornari, Lutz/ Alvin dives for 1991 eruption response; install Bio-Geo Transect markers |
| 02 Dec- 15 Dec 1991 | R/V Atlantis II/Alvin/A125-35 | EPR, 9 30' to 9 50'N | Mullineaux, Van Dover |
| Nov- Dec 1991 | R/V New Horizon/TROUGHS cruise | EPR, 8 to 12 N | Mottl/OCE90-20405; Lupton/OCE90-18007; Baker/ water-column survey for hydrothermal plumes |
| 03-28 May 1991 | R/V Atlantis II/Alvin/A125-25 | Siqueiros transform and EPR, 9 50'N | Fornari, Perfit |
| 05-21 May 1991 | R/V Thomas Washington/ SERA02WT/SERRANO | EPR, 9 to 13 N | Hildebrand, Webb, Chave/Seismics, gravity and Ocean Bottom Seismograph studies of the East Pacific Rise |
| 29 Mar- 24 Apr 1991 | R/V Atlantis II/Alvin/A125-24/AdVenture 1 | EPR, 9 to 10 N | Fornari, Haymon/1991 eruption at EPR 9-10 N |
| 15 Nov- 15 Dec 1990 | R/V Thomas Washington/ RAPA01WT/RAPA | EPR, 7 to 10 N | Macdonald/SeaMarcIII Sea Beam quantitative bathymetric studies of the East Pacific Rise and its flanks |
| 13 Nov- 15 Dec 1989 | R/V Thomas Washington/ VNTR03WT/VENTURE Leg 3 | EPR, 9 to 10 N | Haymon, Fornari/Using the near bottom ARGO imaging system, visually and acoustically surveyed the narrow axial zone of the fast-spreading EPR, discovered the Venture Hydrothermal Fields, and systematically mapped the distribution of hundreds of hydrothermal features relative to other fine-scale volcanic and tectonic features of the ridge crest |
| 06 Oct- 07 Nov 1989 | R/V Thomas Washington/ VNTR02WT/VENTURE Leg 2 | EPR, 8 to 15 N | Bender, Langmuir/EPR bathymetry and dredging |
| Pre-RIDGE | |||
| 1988 | R/V Thomas Washington/ RAIT02WT/RAITT Leg 2 | multibeam data extend from 5 to 19 N | Batiza/Sea Beam and dredging studying the East Pacific Rise |
| 1988 | R/V Thomas Washington/ RAIT01WT/RAITT Leg 1 | multibeam data extend from 9 to 33 N | Purdy/Geophysics studying the East Pacific Rise; Seismic Tomography 9 30'N |
| 1988 | R/V Atlantis II/Alvin/A118-32 | EPR, 11 N | Bryan, Thompson |
| 1987 | R/V Moana Wave/MW8707 | EPR, 11 to 13 N and Siquieros transform | Fornari, Madsen, Gallo/ SeaMarcII mapping |
| 1987 | R/V Moana Wave/MW8706 | EPR, 8 to 18 N | Macdonald, Fox/ SeaMARC II studies of the East Pacific Rise and flanks |
| 1985 | R/V Melville/ICEX01MV/Ice Leg 1/ARGO-RISE | EPR, 10 to 12 N | Ballard/ONR N00014-82-C-0743/ Geological mapping of the East Pacific Rise axis (10 19'-11 53'N) using the ARGO and ANGUS imaging systems |
| 1985 | R/V Robert Conrad/RC2607 | EPR, 8 to 15 N | Detrick, Mutter/ MCS surveying and definition of AMC along EPR 8-15N |
| 1985 | R/V Thomas Washington/ MRTN15WT/MARATHON | EPR, 8 to 15 N | Orcutt/ to study the detailed crustal structure of the East Pacific Rise and the structure of the seafloor in the vicinity of this extensive volcanic chain using Seabeam and seismic work in conjunction with the R/V Conrad |
| 1985 | R/V Atlantis II/Alvin/A112-26 | EPR, 9 to 15 N | Fox, Macdonald, Ryan/ SeaMarc-I sidescan mapping of EPR crest and flanks from 9-15N; Alvin dives at Clipperton transform |
| 1985 | R/V Atlantis II/Alvin/A112-25 | EPR, 10 N | Fornari, Perfit/ Lamont Seamounts |
| 1984 | R/V Melville/PROT09MV/ Protea Leg 9 | cruise reached as far south as EPR, 10 N | Ballard/OCE83-09977/ Photo surveys with ANGUS |
| 1984 | R/V Atlantis II/Alvin/A112-07 | EPR, 11 N | Jannasch, Mottl |
| 1984 | R/V Atlantis II/Alvin/A112-06 | EPR, 11 N | Craig, Edmond |
| 1983 | R/V Melville/PROT01MV/ Protea Leg 1 | need to confirm that data included EPR, 9 N | Macdonald/ Deep-tow studies of overlapping spreading centers on the EPR at 9 N |
| 1983 | R/V Thomas Washington/ PASC01WT/PASCUA | EPR, 9 to 13 N | Ryan, Fornari, Fox/ SeaMarc-I sidescan surveys & multibeam mapping |
| 1982 | R/V Thomas Washington/ CERE03WT/CERES Leg 3 | EPR, 8 to 14 N | Batiza, Lonsdale/ to investigate young seamounts on the flank of the East Pacific Rise between 14N and 8N and for a quantitative study of the shapes of several deep-sea landforms |
| 1982 | R/V Thomas Washington/ CERE02WT/CERES Leg 2 | EPR, 8 to 10 N | Macdonald/ EPR multibeam mapping |
| 1976 | R/V Robert Conrad/RC2002 | EPR, 6 to 22 N | Ludwig, Herron/UC-NSF-C482-2 scope F/ EPR seismic structure |
| 1971 | R/V Vema/V2809 | EPR, 2 to 17 N | Aitken, Truchan/ bathymetry, magnetics, gravity, seismic |
For a list of all R2K-funded work, visit the Funded Projects page.
For cruises funded by other countries, please consult the InterRidge Cruise Database: http://www.interridge.org/IRcruise



