Endeavour Upcoming Cruises [ISS]
Following is a table containing the upcoming cruises at this ISS. The dates, ship/vehicle, funding agency/program, project and PI(s) are listed. If you have a question or are interested in working on one of these cruises, please contact the listed PI(s). If there are updates/changes that need to be made to the cruise information, please contact Katie Phillips.
| Date | Ship | Funding Agency/Program | Project | PIs |
|---|---|---|---|---|
| Jun. 19 – Jun. 23, 2008 | CCGS Tully/ROPOS | Canada | Biology, chemistry | Juniper |
| Jun. 23 – Jun. 29, 2008 | R/V Atlantis/Jason | Navy | — | Mercer |
| Jul. 28 – Aug. 13, 2008 | R/V Atlantis/Alvin | NSF | Water column, biology, sampling | Cowen, Fisher, Tivey |
| Jul. 4 – Jul. 23, 2008 | R/V Atlantis/Alvin | R2K | Biological Studies, acoustic scintillation | Lee, Girguis, Di Iorio |
| Aug. 18 – Sep. 7, 2008 | R/V Atlantis/Alvin | R2K | Biological/fluid studies, acoustic scintillation | Holden, Di Iorio |
| August, 2009 | Langseth | R2K | Seismic tomograpahy | D. Toomey, W. Wilcock, E. Hooft |
Note: Data collected by these projects can be accessed via the Marine Geoscience Data Management System’s Ridge 2000 Data Portal.
For a list of all funded work, visit the Funded Projects page.

