Ridge 2000-funded and related Endeavour Segment Cruises
Following is a table listing the U.S. funded research cruises at this ISS. If there are updates/changes that need to be made to the cruise information, please contact the Ridge 2000 Office (ridge2000@whoi.edu). If you have a question about one of these cruises, please contact the listed PI(s).
Note: Data collected by these projects can be accessed via the Marine Geoscience Data Management System’s Ridge 2000 Data Portal. Under "List Data by Site," select Juan de Fuca Ridge.
| Endeavour ISS Cruises compilation for ridge2000.org (includes some cruises to Axial Seamount and some Canadian cruises) | |||
| Version 21 Dec 2011 | |||
| Note: for many of the cruises, you can link to MGDS for metadata, data, and cruise reports. | |||
| Date | Ship/vehicle/cruise | Location | PIs/Project |
| Ridge 2000-funded and related | |||
| 15 Nov- 01 Dec 2011 | R/V Wecoma/W1110B | JdF Ridge area | Toomey, Collins, Hooft/ Leg 3 of 2011 Field Season for Cascadia Initiative Expedition Team, OBS deployments |
| 09 Sep‐ 04 Oct 2011 | R/V Thompson/ROV ROPOS/TN269 | Endeavour Segment and mid-plate | Pautet and Dewey/VENUS/NEPTUNE Surveys and ROPOS Diving; Ocean Networks Canada |
| 2-13 Sep 2011 | CCGS John P. Tully | JdF Ridge area | Yelland |
| 16 Aug- 12 Sep 2011 | W.E. Ricker | JdF Ridge area | Grandin |
| 06‐26 Aug 2011 | R/V Atlantis/ROV Jason II/AT18-09 | Endeavour and Middle Valley, JdFR | Johnson/RAVEN; Tivey/CORK‐OTS; Farr/HSOpDcal Comms |
| 11 Aug- 01 Sep 2011 | R/V Thompson/ROV ROPOS/ TN268/VISIONS'11 | Hydrate Ridge and Axial Seamount | Delaney, J./ OOI Regional Scale Nodes; McDuff/UW Academic |
| 27 Jul- 6 Aug 2011 | R/V Western Flyer | North Cleft to Vance to CoAxial to Endeavour, JdF Ridge | Clague, D. |
| 19 Jul- 01 Aug 2011 | R/V Atlantis/ROV Jason II/AT18-08 | Endeavour ISS and Axial Seamount | Chadwick/OCE07-25605/ and Nooner/OCE07-26093/Collaborative Research: Monitoring inflation at Axial Seamount; Girguis/OCE06-23383 and Lee/OCE06-23554/Collaborative Research: Thermal biology of hydrothermal vent paralvinellid worms; Lilley/OCE08-19004/Resistivity Probe Deployments at the Endeavour ISS |
| 7‐22 July 2011 | R/V Western Flyer | Axial Seamount | Scholin/ ESP deployment and recovery |
| 28 Jun- 27 Jul 2011 | R/V Thompson/ROV ROPOS/TN266 | Pautet and Dewey/VENUS/NEPTUNE Surveys and ROPOS Diving; Ocean Networks Canada | |
| 26 Jun- 14 Jul 2011 | R/V Atlantis/ROV Jason II/AT18-07 | JdFR flank | Fisher, Cowen, and Becker/Completion of Single- and Cross-Hole Hydrogeologic Experiments on the Eastern Flank of the Juan de Fuca Ridge Using a Borehole Network |
| 25 Jun- 11 Jul 2011 | CCGS John P. Tully | JdF Ridge area | Riedel, Barrie, Lintern, and Conway |
| 24 May- 3 Jun 2011 | CCGS John P. Tully | JdF Ridge area | Yelland |
| 11 Sep - 10 Oct 2010 | R/V Thompson/ROV ROPOS/TN254 | Endeavour and Barkley Canyon | Best, M./NEPTUNE Canada-ROPOS Diving/Cabled Observatory Vent Imaging Sonar (COVIS); install long extensions from node, junction boxes, secondary cables, and instruments at Endeavour (MEF, Mothra, north of High Rise and W flank), JdF; additional ops at Barkley Sound; ops at Folger, ODP 1027 and 889 unlikely; Light, R/0824612/COVIS install at MEF |
| 26 Aug- 07 Sep 2010 | R/V Thompson/ROV Jason II/TN253 | Axial Seamount, JdFR | Chadwick, W/0725605/NOAA Vents Program-New Millennium Observatory (NeMO) 2010 has or will deploy: 3 moored bottom pressure recorders(Bill Chadwick), RAS (fluid sampler) mooring (Dave Butterfield), prototype self-calibrating BPR ( Mark Zumberge), and temperature probes; Huber, J/0929167Sample hydrothermal fluids from 5 vent fields at Axial Seamount for microbiology and chemistry using the HFPS mounted on ROV or HOV |
| 26 Jul - 23 Aug 2010 | R/V Thompson/ROV Jason II and AUV Sentry/TN252/ENLIGHTEN'10 | Axial Seamount, JdFR | Delaney and Kelley/ very detailed bathymetric and digital imagery surveys for OOI Regional Scale Nodes |
| 06-26 Jul 2010 | R/V Atlantis/Alvin/AT15-67 | Endeavour ISS | Lee/OCE06-23554/ and Girguis/OCE06-23383/Collaborative Research: Thermal biology of hydrothermal vent paralvinellid worms; Tivey, Ware, Farr/OCE09-26849/CORK Optical Telemetry System; Lilley, M./OCE07-51868/resistivity probe upgrade |
| 05 Jul - 04 Sep 2010 | JOIDES Resolution | JdFR flank, ODP | Fisher and Tsuji/Juan de Fuca Hydrogeology; see http://publications.iodp.org/scientific_prospectus/327/ |
| 14 Jun - 01 Jul 2010 | R/V Atlantis/ROV Jason II/AT15-66 | JdFR flank, ODP | Cowen, J/MCB 0604014; Fisher, A/0727952/micobial ecology - ODP borehole; heat flow studies at night |
| 11-30 May 2010 | CS Sentinel | Barkley Sound to Middle Valley | Chris Barnes/NEPTUNE Canada/Alcatel Lucent/work on spur repair for Alcatel at Middle Valley; PLIB on shelf crossing of NEPTUNE backbone cable |
| 06-25 May 2010 | CCGS John P. Tully/ROV ROPOS | Barkley Sound to Middle Valley | Barnes/Best/Bornhold/NEPTUNE Canada/maintainance and other activities at instruments sites on cable nodes at Barkley Sound, ODP 889, ODP 1027, and Folger Passage; no work at Endeavour, possible work on spur repair with Alcatel at Middle Valley |
| 17-23 Oct 2009 | R/V Thompson/TN241 | Endeavour Segment, JdFR | R. McDuff/UW student cruise |
| 22 Aug- 20 Sep 2009 | R/V Thompson/TN239 | Endeavour Segment, JdFR | Best, M./NEPTUNE Canada ROPOS Launch and Recovery System (LARS) Install; link to: http://neptunecanada.ca/about-neptune-canada/ |
| 22 Aug- 19 Sep 2009 | R/V Langseth/MGL0910 | Endeavour Segment, JdFR | Toomey, Hooft/OCE04-54747 link to: http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0454747/ and Wilcock/OCE04-54700/Collaborative Research: Testing Models of Magmatic and Hydrothermal Segmentation: A 3-D Seismic Tomography Experiment at the Endeavour Ridge |
| 20 Aug- 06 Sept 2009 | R/V Atlantis/Alvin/AT15-51 | Axial Seamount and Cascadia | Fisher, A./OCE07-27952 link to: http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0727952/Collaborative research: Large-scale, long-term, multi-directional, cross-hole experiments in the upper oceanic crust using a borehole observatory network; R. Lee/OCE06-23554/Collaborative Research: Thermal biology of hydrothermal vent paralvinellid worms; Alvin dives 4527-4538 |
| 01 Aug- 15 Aug 2009 | R/V Thompson/TN238 | Endeavour Segment, JdFR | R. McDuff/UW student cruise |
| 04 Jul - 14 Aug 2009 | R/V Atlantis/AT15-49 | Endeavour Segment, JdFR | Phibbs/Alcatel/NEPTUNE link to: http://www.neptune.washington.edu/index.jsp |
| 13-28 Jun 2009 | R/V Atlantis/Alvin/AT15-47 | Endeavour ISS and Axial Seamount, JdFR | Holden, J./OCE07-32611 link to: http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0732611/Collaborative Research: Modeling Hyperthermophile Growth in Deep-Sea Hydrothermal Sulfide Deposits and Diffuse Fluids; Butterfield, D./NA17RJ1233/Long-term monitoring of hydrothermal activity at Axial Volcano; Alvin dives 4514-4526 |
| 17 Aug- 09 Sep 2008 | R/V Atlantis/Alvin/AT15-36 | Endeavour ISS and Axial Seamount, JdFR | Holden, J./OCE07-32611/Collaborative Research: Modeling Hyperthermophile Growth in Deep-Sea Hydrothermal Sulfide Deposits and Diffuse Fluids; Di Iorio/CAREER: Hydrothermal vent flow and temperature fluctuations: exploring long-term variability through an integrated research and education program (acoustic scintillation); Butterfield/Long-term monitoring of hydrothermal activity at Axial Volcano; Alvin dives 4438-4453 |
| 02-25 Jul 2008 | R/V Atlantis/Alvin/AT15-34 | Endeavour ISS and Middle Valley | Lee/OCE06-23554/ and Girguis/Collaborative Research: Thermal biology of hydrothermal vent paralvinellid worms; Di Iorio/OCE04-49578/CAREER: Hydrothermal Vent Flow and Temperature Fluctuations: Exploring Long-Term Variability through an Integrated Research and Education Program (acoustic scintillation); Alvin dives 4409-4423 |
| 19-23 Jun 2008 | CCGS John P. Tully/ROPOS | Juniper/ biology, chemistry | |
| 11-28 Sep 2007 | R/V Atlantis/Alvin/AT15-23 | ODP Hole 1026B, Endeavour ISS, and Middle Valley | Becker/Hydrogeological Architecture of Basaltic Ocean Crust: IODP CORK Experiments; Di Iorio/ acoustic scintillation; Alvin dives 4342-4353 |
| 25 Aug- 06 Sep 2007 | R/V Atlantis/Alvin/AT15-22 | Endeavour ISS and Middle Valley | Lee and Girguis/Thermal Biology of Hydrothermal Vent Paralvinellid Worms; Alvin dives 4334-4341 |
| 3-20 Aug 2007 | R/V Atlantis/ROV JasonII/AT15-21 | Endeavour, Axial, Cobb | Chadwick, Butterfield, Di Iorio/ Endeavour (acoustic scintillation, water sampling, mapping), Axial: NOAA Vents Program-New Millennium Observatory (NeMO) (water sampler, hydrophones, temperature, hi res sonar/sidescan, hi def camera), Cobb |
| 31 Jul- 16 Aug 2007 | R/V Thompson/ROV ROPOS/TN209 | Endeavour segment, JdFR | Wilcock, Kelley/ UW Ocean 411 class cruise (seismic data recovery, geologic exploration, ROV ROCLS testing), passive seismic, samples (fluid, rock, bio), CTD, nav; Recover OBSs, fluid and rock sampling, seafloor surveys for NEPTUNE cable paths |
| 25 Aug- 12 Sep 2006 | R/V Atlantis/Alvin/AT15-09/SENSORS 2006 | Endeavour ISS, JdFR | Kelley, Lilley/OCE04-26109/Collaborative Research: Determining the Limits to Life in Submarine Hydrothermal Systems: Active Sulfide Deposits as Natural Laboratories; Booksh/OCE01-19999/Smart Sensors for In Situ Monitoring of Hydrothermal Vent Systems; Alvin dives 4230-4245 |
| 22 Aug- 06 Sep 2006 | R/V Thompson/ROV ROPOS/TN199/NeMO 2006 | Axial Seamount | Butterfield/ annual visit to the VENTS NeMO site |
| Jul 2006 | CCGS John P. Tully | Endeavour | Thomson/ recover and deploy moorings at High Rise |
| 01 Sep- 04 Oct 2005 | R/V Thompson/ROV JasonII and AUV ABE/TN183/VISIONS'05 | Endeavour ISS, JdFR | Delaney, Kelley/Virtual Integrated Science for Interactive Ocean Network Systems (VISIONS'05) |
| 09-19 Sep 2005 | R/V Atlantis/AT11-32 | JdFR flank, ODP | Becker/Hydrogeological Architecture of Basaltic Ocean Crust: IODP CORK Experiments |
| 13 Aug- 03 Sep 2005 | R/V Atlantis/Alvin/AT11-31 | Endeavour ISS | Lilley, Seyfried, Tivey/ In situ vent monitoring, instrument testing; Alvin dives 4132-4150 |
| 19-28 Jul 2005 | CCGS John P. Tully/JPT2005-16 | Endeavour ISS | Thomson/Sea Breeze: Fluxes of Heat and Salt from Endeavour Segment Vent Fields |
| 05-11 Mar 2005 | R/V Thompson/TN177B | Endeavour segment, JdFR | Cowen, J./OCE02-22069/Time-Series Responses to a Mid-Ocean Ridge Volcanic Event; Baker, E./NOAA/PMEL Deep Ocean Seismicity from Hydroacoustic Monitoring; TCS rapid response cruise, seismic (hydroacoustic) monitoring; CTD, bathymetry (EM300), sidescan(EM300), optical backscatter (MAPR), TowCam |
| Sep 2004 | R/V Thompson/ROV ROPOS | Delaney, Becker, Davis/ seismic network maintenance, chemical sensor deployment, cycling fluid samplers | |
| 30 Aug- 09 Sep 2004 | R/V Western Flyer/ROV Tiburon/WF2983 | south Cleft and Endeavour segment, JdFR | Gill, J./NURP/UAF-03-0106/The geological and geochemical development of Endeavour Axial Ridge Volcano; other PIS include Stakes, Wilcock; Leg 4 of Keck Expedition 2004: the first two dives are to complete sampling basalts from off-axis sites on the south Cleft region of the Juan de Fuca Ridge, and the last five dives focus on the Endeavor Segment. |
| Aug 2004 | R/V Western Flyer/ROV Tiburon | DeLong/ microbiology | |
| 30 Jul- 12 Aug 2004 | R/V Western Flyer/ROV Tiburon/WF2979 | Wilcock/Keck Expedition 2004: Juan de Fuca Plate Tectonic Margins (seismology) | |
| 09-19 Jul 2004 | CCGS John P. Tully/JPT2004-22/Sea Breeze 2004b | Endeavour ISS | Thomson, R./Sea Breeze: Fluxes of heat and salt from Endeavour Segment vent fields; current measurement (FluxMeter) |
| 14 Jun- 13 Jul 2004 | R/V Atlantis/AUV ABE/AT11-14/Sea Breeze 2004a | Endeavour ISS | McDuff, R./OCE02-42736/Collaborative Research: Fluxes of Heat and Salt from Endeavour Segment Vent Fields: Discrete Measurements as a Test of the Sea Breeze "Flux Meter" Hypothesis |
| 18 May- 08 Jun 2004 | R/V Atlantis/Alvin/AT11-13 | Endeavour ISS | Kelley and Delaney/OCE02-21900/Field Testing of an In-Situ Incubator to Explore the Limits to Life in Submarine Hydrothermal Systems: Active Sulfide Deposits as Natural Laboratories; Brown and Hilton/OCE02-42034/Collaborative Research: Towards Quantifying Elemental Fluxes and Fluid Origins from Margins Using Novel Submarine Instrumentation; Alvin dives 4013-4022 |
| 23 Jul- 03 Aug 2003 | CCGS John P. Tully | Endeavour ISS | McDuff, Yoerger, Bradley, Thomson/ SeaBreeze experiment - fluid flux |
| 28 Jul- 20 Aug 2003 | R/V Thompson/ROV ROPOS/TN159 | Delaney, Kelley, and Wilcock/ install seismic array, macrofauna, rocks, fluids | |
| Jul 2003 | R/V Thompson/ROV JasonII/TN158 | Johnson, Voight/ fluid flow, carbon, microbial investigation | |
| 18 Jun- 01 Jul 2003 | R/V Thompson/ROV JasonII/TN157 | Kelley, Baross, Delaney/ microbial incubator experiment | |
| 26 Aug- 24 Sep 2002 | R/V Atlantis/ROV JasonII/AT07-20/Lexen Fluids | Endeavour segment, Axial Seamount, and Baby Bare Seamount | Johnson, P./OCE00-85615/Collaborative Research: Direct Sampling of the Oceanic Sub-Surface Biosphere at Old and Young Seamounts |
| Aug 2002 | R/V Western Flyer/ROV Tiburon | Delaney/ drill core seismometer sites, rock sampling | |
| Aug 2002 | CCGS John P. Tully/ROV ROPOS | Juniper/Vent studies | |
| Aug 2002 | R/V Atlantis/Alvin/AT07-19 | Coaxial segment, Endeavour segment, and Brown Bear Seamount | Giovannoni, Fisk, and Cowen/ Alvin dives 3815-3827 |
| 08 Jul- 07 Aug 2002 | Ewing/EW0207 | Carbotte and Diebold/OCE00-02488/, Kent and Harding/OCE00-02600/, and Detrick/OCE00-02551/Collaborative Research: A MCS Investigation to Study Axial Crustal Structure and Alteration of Upper Crust at the Juan de Fuca Spreading Center | |
| 15-21 May 2002 | R/V Thompson/TN146 | Kelley, Delaney/ multibeam mapping | |
| 22-26 Apr 2002 | R/V Thompson/TN144 | McDuff/ bathymetry (backscatter amplitude, swath, sidescan), CTD | |
| RIDGE-funded and related | |||
| 17 Jun- 03 Jul 2001 | R/V Thompson/ROV Jason/TN129/Thermal Grid 2 | Endeavour | Johnson, P./OCE99-11523/Direct and Indirect Measurements of the Thermal Budget of Two Large Hydrothermal Systems on the Juan de Fuca Ridge |
| 27 Sep- 08 Oct 2000 | R/V Thompson/TN117/Thermal Grid 1 | Endeavour | Johnson and Hautala/Direct and Indirect Measurements of the Thermal Budget of Two Large Hydrothermal Systems on the Juan de Fuca Ridge; thermal budget (diffuse flow) at Endeavour; heatflow, CTD, temperature (HOBO) |
| 02-19 Sep 2000 | R/V Atlantis/Alvin/AT03-56/Perturbed 2000 Leg 2 | Endeavour ISS | Delaney and Tivey/Perturbed 2000: In Situ Time-Series Experiments to Define Thermal And Compositional Variability in Tidally-Perturbed Submarine Hydrothermal Systems; Alvin dives 3609-3523 |
| 03-21 Aug 2000 | R/V Thompson/AUV ABE/TN115/FlowMow | Endeavour ISS | McDuff, R./OCE98-72090/Precise Measurement of the Heat Flux from a Hydrothermal Vent System |
| 21-31 Jul 2000 | R/V Thompson/ROV Jason/TN114/Vent Imaging Pacific (VIP) 2000 | Endeavour ISS | Rona, P./OCE98-18841/ and Jackson, D./Collaborative Research: Acoustic Imaging of Seafloor Hydrothermal Flow Regimes |
| Jul 2000 | R/V Atlantis/Alvin/AT03-54 | Endeavour ISS and Middle Valley | Van Dover and Seewald/ Alvin dives 3590-3599 |
| 10 Jun- 12 Jul 2000 | R/V Atlantis/Alvin and ROV Jason/AT03-53/Perturbed 2000 Leg 1 | Endeavour ISS | Delaney and Tivey/Perturbed 2000: In Situ Time-Series Experiments to Define Thermal And Compositional Variability in Tidally-Perturbed Submarine Hydrothermal Systems; Alvin dives 3569-3589 |
| Sep 1999 | R/V Atlantis/Alvin/AT03-39 | ODP Hole 1026B, Endeavour ISS, and Middle Valley | Becker/ Alvin dives 3465-3475 |
| 24 Aug- 09 Sep 1999 | R/V Atlantis/Alvin/AT03-38 | Endeavour ISS | Fisher, C./ sampling of epifaunal assemblages from several different sulfide edifices; bio samples (Chimney Master), temperature (probe), rock samples; Alvin dives 3453-3464 |
| 31 Jul- 09 Aug 1998 | R/V Atlantis/Alvin/AT03-24 | Endeavour ISS | Fisher, C./OCE96-33105/Primary Production and Nutritional Interaction in Vestimentiferan Aggregations on the Juan de Fuca Ridge; sampling of epifaunal assemblages from several different sulfide edifices; bio samples (Chimney Master), temperature (probe), rock samples; Alvin dives 3255-3264 |
| 14-15 Jul 1998 | R/V Thompson/ROV ROPOS/TN080 | Delaney, J./American Museum of Natural History Expeditions: Black Smokers | |
| 26 Jun- 01 Jul 1998 | R/V Atlantis/Alvin/AT03-22 | Endeavour segment, JdFR | Chave/ Alvin dives 3234-3239 |
| 12-19 Sep 1997 | R/V Atlantis/Alvin/AT03-07 | Endeavour ISS | Delaney and Fisher/ Alvin dives 3137-3141 |
| 06-14 Sep 1997 | R/V Thompson/ROV Jason | Gorda Ridge, Endeavour, ODP 1026B | Johnson and Cowen |
| 29 Aug- 06 Sep 1997 | R/V Thompson/ROV Jason | Middle Valley, Endeavour flank | Becker, K. |
| 05-26 Aug 1997 | R/V Thompson/ROV Jason | Endeavour | Fisher, C. and Delaney, J. |
| 14-28 Jul 1997 | CCGS John P. Tully | Endeavour | Thomson/ Mooring recovery, CTD, ADCP profiling |
| 03-14 Sep 1996 | Laney Chouest/Sea Cliff | Cleft | Rona, Jackson/ acoustic imaging of plumes and diffuse flow (Monolith, Cleft Segment) |
| 12-28 Aug 1996 | R/V Thompson/ROV ROPOS/TN063 | Endeavour, Middle Valley | Delaney, J./ REVEL (education) |
| 21 Jun- 16 Aug 1996 | JOIDES Resolution | east flank, JdFR at 47 50'N | Davis and Fisher/ drilling |
| 10-26 Jun 1996 | Discoverer | Cleft, CoAxial, Endeavour, N. Gorda Ridge | Baker, E./ Moorings, CTD tows |
| 16-26 Sep 1995 | R/V AtlantisII/Alvin/AII-132-13 | Endeavour ISS | Delaney/ Alvin dives 2996-3005 |
| 01-15 Aug 1995 | R/V Wecoma/W9508A | Endeavour segment, JdFR | Wilcock and Purdy/Microearthquakes on the Endeavour Segment, Juan de Fuca Ridge: OBS Recoveries |
| 10 Jun- 08 Jul 1995 | Ewing/EW9505 | Middle Valley | Fisher, A./OCE94-15762, Baker, P./OCE94-15869, and Langseth, M./OCE94-17011/Fine-scale Hydrogeology & Geochemistry of Areas of Active Venting in Middle Valley, a Sedimented Rift on the Northern Juan de Fuca Ridge |
| 04-12 Jun 1995 | R/V Wecoma/W9506A | Endeavour segment, JdFR | Wilcock and Purdy/Microearthquakes on the Endeavour Segment, Juan de Fuca Ridge: OBS Deployments |
| 27 May- 18 Jun 1995 | R/V AtlantisII/Alvin/AII-132-08 | Endeavour ISS | Delaney/ Alvin dives 2923-2939 |
| 17 Jun- 09 Jul 1994 | R/V Atlantis II/Alvin/A131-16 | Cleft segment, Blanco Fracture Zone, Coaxial segment, Axial Seamount | Embley and Trefry/ The Study of Hydrothermal Venting Systems. Time Series, Trace Metals and Event Response: An AII/Alvin Expedition to the Juan de Fuca Ridge |
| 03-10 Aug 1993 | Surveyor/OPRS9302 | Rohr, K./VENTS Program: Phase I: Northeast Pacific | |
| 07 Jun- 14 Jul 1992 | Discoverer/DI-92-02 | Embley, R./ bathymetry | |
| Oct 1991 | R/V AtlantisII/Alvin/AII-125-33 | Endeavour segment, JdFR | Stakes/ Alvin dives 2460-2467 |
| Sep 1991 | R/V AtlantisII/Alvin/AII-125-32 | Endeavour segment, JdFR | Delaney and Schultz/ Alvin dive 2459 |
| Aug 1991 | R/V AtlantisII/Alvin/AII-125-30 | Endeavour and Axial Seamount | Lutz/ Alvin dives 2424-2428 |
| Jul 1991 | R/V AtlantisII/Alvin/AII-125-29 | Endeavour segment, JdFR | Delaney and Schultz/ Alvin dives 2404-2423 |
| Jul- Aug 1990 | R/V AtlantisII/Alvin/AII-125-10 | Endeavour segment, JdFR | Johnson/ Alvin dives 2236-2250; Franklin/ Alvin dives 2251-2255 |
| Pre-RIDGE | |||
| 06-16 Oct 1988 | R/V Atlantis II/A118-41 | Johnson and Bobbitt/ bathymetry | |
| Sep 1988 | R/V AtlantisII/Alvin/A118-40 | Endeavour segment and Cleft segment, JdFR | Mottl/ Alvin dives 2111-2121 |
| Aug - Sep 1988 | R/V AtlantisII/Alvin/A118-39 | Endeavour segment, JdFR | Baross/ Alvin dives 2095-2110 |
| Aug 1988 | R/V AtlantisII/Alvin/A118-38 | Cleft segment and Axial Seamount | Embley/ Alvin dives 2075-2094 |
| Jul 1988 | R/V AtlantisII/Alvin/A118-37 | Endeavour segment, JdFR | Delaney and Lewis/ Alvin dives 2056-2074 |
| 09-16 Oct 1987 | R/V Atlantis II/Alvin/A118-22 | Endeavour segment, JdFR | Deming and Baross/ Alvin dives 1929-1933 |
| 14 Sep- 16 Oct 1987 | R/V Atlantis II/Alvin/A118-21 | Hammond and Bobbitt/ Alvin dives 1910-1928 | |
| Jul 1984 | R/V Atlantis II/Alvin/AII-112-09 | Malahoff/ Alvin dives 1409-1419 | |
| 30 Mar- 24 Apr 1984 | Surveyor/RP-14-SU-84 | Embley and Hammond/VENTS Program: Phase I: Northeast Pacific | |
| 05 May- 03 Sep 1983 | Surveyor/RP-15-SU-83 | Malahoff/ bathymetry | |
| 19 Mar- 10 Apr 1982 | Surveyor/RP-13-SU-82 | Malahoff and Embley/ bathymetry | |
| 29 Apr- 01 Jun 1981 | Surveyor/RP-11-SU-81 | Hammond and Malahoff/ bathymetry | |
| 21 Aug- 16 Sep 1967 | Robert D. Conrad/RC1110 | Epp/ plate scale geophysics; gravity, magnetics, nav, seismic reflection (SCS) | |
| 15 Jul- 14 Aug 1967 | Robert D. Conrad/RC1109 | Pitman/ plate scale geophysics; gravity, magnetics, nav, seismic reflection (SCS) | |
| 16 Jul- 11 Aug 1966 | Robert D. Conrad/RC1010 | Fray/ plate scale geophysics; gravity, magnetics, nav, seismic reflection (SCS) | |
| 07-24 May 1964 | Vema/V2005 | Ludwig/ plate scale geophysics; gravity, magnetics, nav, seismic reflection (SCS) | |
For a list of all Ridge 2000-funded work, visit the Funded Projects page.
For cruises funded by other countries, please consult the InterRidge Cruise Database: http://www.interridge.org/IRcruise



