Endeavour Segment Upcoming Cruises
Following is a table containing the upcoming cruises at this ISS. The dates, ship/vehicle, funding agency/program, project and PI(s) are listed. If you have a question or are interested in working on one of these cruises, please contact the listed PI(s). If there are updates/changes that need to be made to the cruise information, please contact the Ridge 2000 Office.
| Date | Ship | Days/Funding Agency | PIs/Project/Award |
|---|---|---|---|
| 13 Jun-27 Jun 2009 | R/V Atlantis | 12/NSF-OCE-MGG/F | J. Holden/Collaborative Research: Modeling hyperthermophile growth in deep-sea hydrothermal sulfide deposits and diffuse fluids/0732611 |
| 2/NSF-OCE-OTIC/F | M. Lilley/Essential upgrades to resistivity instruments/0751868 | ||
| 5/NOAA/P | R. Embley/VENTS | ||
| 1/NSF-OCE-MGG/F | M. Lilley/Resistivity probe deployments at the Endeavour ISS/0819004 | ||
| 04 Jul-14 Aug 2009 | R/V Atlantis | 46/OTHER/P | /Alcatel/NEPTUNE |
| 01 Aug-15 Aug 2009 | R/V Thompson | 15/INST-UW/F | R. McDuff/UW/74-0369 |
| 22 Aug-21 Sep 2009 | R/V Langseth | 31/NSF-OCE-MGG/F | D. Toomey/Collaborative Research: Testing models of magmatic and hydrothermal segmentation: A 3-D seismic tomography experiment at the Endeavour Ridge/0454747 |
| 20 Aug-06 Sept 2009 | R/V Atlantis | 13/NSF-OCE-ODP/F | A. Fisher/Collaborative research: Large-scale, long-term, multi-directional, cross-hole experiments in the upper oceanic crust using a borehole observatory network/0727952 |
| 3/NSF-OCE-BIO/F | R. Lee/Collaborative Research: Thermal biology of hydrothermal vent paralvinellid worms/0623554 | ||
| 22 Aug-20 Sep 2009 | R/V Thompson | 34/OTHER/P | M. Best/Neptune Canada |
| 17 Oct-22 Oct 2009 | R/V Thompson | 6/INST-UW/F | R. McDuff/UW/74-0369 |
| 1/NOAA-SEAGRANT/P | /Education/ |
Note: Data collected by these projects can be accessed via the Marine Geoscience Data Management System’s Ridge 2000 Data Portal.
For a list of all funded work, visit the Funded Projects page.



