Funded Projects
The tables below summarize all the projects that have been funded by the NSF Ridge 2000 Program.
Funded projects are listed by year of review panel decisions, and alphabetically by PI within each year. Related studies not funded by the Ridge 2000 Program are listed chronologically at the bottom.
| 2010 | |||
|---|---|---|---|
| J. Breier, G. Dick, B. Toner | 1038055, 1038006, 1037991 | Theory/Exp, Lau | Collaborative Research: Integrating geochemistry, microbiology, and hydrodynamics: A model for trace element transport and fate in hydrothermal plumes |
| D. Foustoukos, S. Sievert | 1038114, 1038131 | Theory/Exp | Collaborative Research: Metabolic Rates and Growth Efficiency Across Redox and Thermal Gradients: An Experimental Study to Constrain Biomass Production at Vents |
| M. Hutnak, H.P. Johnson, M. Tivey | 1038126, 1037870, 1037840 | Theory/Exp, Endeavour | Collaborative Research: Constraining Sub-surface Fluid Circulation at the RAVEN Hydrothermal Field, Endeavour Ridge: An in situ Geophysical Experiment and Numerical Modeling Study |
| M. Lilley | 1037874 | Theory/Exp, Endeavour | Processes controlling volatiles at the Endeavour Integrated Study Site |
| C. Meile, B. Larson | 1039431 | Theory/Exp | Ridge 2000 Postdoctoral Fellowship Program: Reactive Transport Modeling of Biogeochemical Processes in a Hydrothermal Vent Field |
| G. Proskurowski, J. Seewald, G. Wheat | 1038105, 1038124, 1038090 | Theory/Exp, Lau | Collaborative Research: Integrating Subsurface Processes across Spatial and Temporal Scales - a Holistic Analysis of Vent Fluid Chemistry at the Lau Back-Arc Spreading Center |
| M.K. Tivey | 1038135 | Theory/Exp, Lau | Lau Basin Vent Deposit Morphology and Composition: Links to Geologic Setting and Vent Fluid Chemistry |
| 2009 | |||
| J. Amend, T. McCollom | 0937337, 0937309 | Theory/Exp | Collaborative Research: Development of Numerical Models Linking Fluid Geochemistry and Biological Communities in Mid-Ocean Ridge Hydrothermal Environments |
| J. Bryce, L. Kalnejais | 0937387 | EPR | Archiving the Karen Von Damm Legacy Hydrothermal Fluid Collection |
| D. Graham | 0937345 | EPR | Degassing During a Seafloor Eruption Along the Mid-Ocean Ridge: Helium, Argon, and Carbon Isotopes in Basalts from the East Pacific Rise Integrated Study Site |
| E. Hooft, D. Toomey, W. Wilcock | 0937285, 0937006 | Endeavour | Collaborative Research: Linking Stress Changes and Hydrothermal Activity During a Non-Eruptive Spreading Event |
| J. Karson | 0937393 | EPR, Endeavour, Lau | Structural Control of Hydrothermal Flow: A Comparison Between the Ridge 2000 sites and the Iceland Spreading Centers |
| D. Kelley, J. Gill, D. Clague | 1043403, 1043274, 1043549 | Endeavour | Collaborative Research: A Synthesis of Process Linkages Among Magmatic, Tectonic, and Hydrothermal Activity at the Endeavour Segment ISS |
| L. Montési, C. Conrad | 0937277, 0937319 | Theory/Exp | Collaborative Proposal: Influence of Plate Boundary Evolution and Global Mantle Flow on Ridge Geodynamics |
| J. Resing | 0934660 | Lau | Collaborative Research: A Submarine Eruption on the North East Lau Spreading Center, a RAPID Response Effort |
| K. Rubin | 0937409 | EPR | RREADI3-TCS Eruption Dating Readiness and Decadal Magmatic Timing Studies for the EPR ISS |
| T. Shank, B. Govenar, G. Luther, C. Vetriani, R. Lutz | 0937395, 0937324, 0937371 | EPR | Collaborative Research: Integrating Geological, Chemical, and Biological Processes: Implications for Ecological Succession at the East Pacific Rise |
| E. Shock | 0937406 | Theory/Exp | Tipping Points in the Evolution of Submarine Hydrothermal Fluid Collection |
| M.K. Tivey, A.L. Reysenbach | 0939392, 0937404 | Lau | Collaborative Research at the Lau ISS: Integrating Microbial Diversity with Geochemistry Using Heat and Mass Transport Models |
| 2008 | |||
| D. Fornari | 0838923 | Office | Ridge 2000 Office - 4 Year Rotation to Woods Hole Oceanographic Institution |
| K. Lehnert, M. Mottl | 0819368, 0819399 | Database | Collaborative Research: Integrated Data Management for Hydrothermal Spring Geochemistry |
| M. Lilley | 0819004 | Endeavour | Resistivity probe measurements at Endeavour ISS |
| R. Lowell, B. Buffet, K. Lewis | 0819084, 0818783 | Endeavour | Collaborative Research: Numerical Modeling of the Main Endeavour Vent Field, Juan de Fuca Ridge |
| M. Perfit | 0819469 | EPR | Geochemical Characterization of Lavas from the 2005-06 EPR Eruption at 9°50'N: Implications for Magma Genesis, Evolution, and Transport along a Fast Spreading Mid-Ocean Ridge |
| W. Seyfried, K. Ding | 0813861 | EPR | Effect of Redox and pH on the Reaction Kinetics of Anhydrite in a Coupled Chemical System: An Experimental Study with Implications for Modeling Vent Fluid Evolution at EPR 9-10 N |
| 2007 | |||
| D. Bohnenstiehl | 0717549 | Endeavour | Collaborative Research: Real-Time Volcanic Event Detection on Northeast Pacific Spreading Centers Using Military Hydrophone Arrays |
| S. Brauer (R2K postdoc w/ B. Tebo) | 0732733 | – | Targeted environmental probing: Linking microorganisms with biogeochemical function at Fe- and Mn-rich, diffuse hydrothermal vents |
| C. Fisher, P. Girguis, G. Luther | 0732333, 0732369, 0732439 | Lau | Collaborative Research: Processes and patterns in back arc basin hydrothermal vent communities |
| J. Holden, D. Butterfield, D. Kelley, M. Lilley | 0732611, 0731947 | Endeavour | Collaborative Research: Modeling Hyperthermophile Growth in Deep-Sea Hydrothermal Sulfide Deposits and Diffuse Fluids |
| C. Langmuir, J. Standish, K. Simms | 0732449, 0732480 | Lau | Collaborative Research: U-series constraints on the ages and petrogenesis of Lau Basin Lavas |
| F. Martinez, J. Resing, E. Baker | 0732536, 0732372, 0732307 | Lau | Collaborative Research: Investigating the Distribution of Hydrothermal Activity and its Geologic and Geophysical Controls at the Lau Integrated Studies Site |
| A-L. Reysenbach | 0728391 | Lau | Diversity and distribution of thermoacidophiles at deep-sea hydrothermal vents |
| P. Saccocia, J. Seewald | 0732410 | Lau | RUI Collaborative Research: Experimental Investigation of Fluid-Rock Interaction in Back-Arc Environments |
| S. Sievert | 0724402 | EPR | RIDGE2000 Rapid Response Activity: Microbial Response to a Deep-Sea Volcanic Eruption at 9 deg. N on the East Pacific Rise |
| S.A. Soule | 0732366 | EPR | Eruption Processes Associated with the 2005-06 Volcanic Episode at the East Pacific Rise ISS |
| M. Tolstoy, F. Waldhauser | 0732569 | EPR | Analysis of 9°50'N East Pacific Rise Seismicity: Insight into Hydrothermal and Magmatic Processes |
| D. Toomey, E. Hooft | 0732751 | EPR | Skew of Mantle Upwelling Beneath the EPR: A Reconsideration of Data and Models |
| 2006 | |||
| Blackman (w/ R2K postdoc N. Harmon) | 0622932 | Lau | Investigating the 3-D effects of mantle flow, melt production and melt transport in the Eastern Lau Spreading Center: Slab Dominated Flow |
| R. Dziak, H. Matsumoto, D. Bohnenstiehl | 0623649, 0623125 | Endeavour | Collaborative Research: Real-Time Volcanic Event Detection on Northeast Pacific Spreading Centers Using Military Hydrophone Arrays |
| K. Edwards, C. German, O. Roexel | 0648287, 0647948 | EPR | Collaborative Research: Hydrothermal Fluxes and their Impact on Ocean Biogeochemistry: An Integrated pre-and post-eruption Study at the EPR, 9-10°N |
| J. Gill, P. Michael, F. Ramos | 0623161, 0623255 | Endeavour | Collaborative Research: Origin of the crust and the temporal and spatial scales of mantle melting at the Endeavour Segment, Juan de Fuca Ridge |
| P. Girguis, R. Lee | 0623383, 0623554 | Endeavour | Collaborative Research: Thermal biology of hydrothermal vent paralvinellid worms |
| A. Harding, G. Kent | 0649710 | Lau | New Insights into Ridge Processes in the Lau Basin Back Arc from Amplitude Variation with Offset Studies of Multichannel Seismic Data |
| K. Kelley, E. Hauri | 0623238, 0623208 | Theory/Exp | Collaborative Research: The role of water in the melting of oceanic mantle |
| M. Lilley | 0701196 | EPR | SGER: Changes in vent fluid chloride and volatile content as a result of the 2006 eruption at 9N, EPR |
| M. Nedimovic | 0624401 | EPR | SGER: Deep Magmatic Plumbing of the Lower Crust and Uppermost Mantle at the East Pacific Rise at 9°50'N by 3D Multichannel Seismics |
| S. Nooner, R. Buck, S. Webb | 0647840 | EPR | Establishing a Long-Term Geodetic Network at the East Pacific Rise Ridge 2000 Integrated Studies Site |
| K. Rubin | 0636439 | EPR | SGER: High Resolution Lava Surface Dating and Mapping for a 2005-6 volcanic event in the 8-11°N EPR ISS |
| M.K. Tivey, W-L. Zhu | 0648337 | Theory/Exp | Permeability-Porosity Relationships in Seafloor Vent Deposits: Dependence on Pore Evolution Processes |
| M. Tolstoy, F. Waldhauser | 0649538 | EPR | Post-Eruption Seismic Monitoring at 9N: Toward Capturing a Full Volcanic Cycle |
| S. White, S.A. Soule | 0639601 | EPR/TCS | SGER: Assessing the Extent and Volume of the 2006 Eruption of the East Pacific Rise |
| 2005 | |||
| D. Blackman | 0532013 | Office | Ridge 2000 Office - 3 Yr. Rotation at Scripps Institution of Oceanography |
| S.C. Cary, D. Caron | 0550491, 0550829 | EPR | Collaborative Research: Protistan Abundance, Diversity and Activity in the Deep-Sea and at Hydrothermal Vents |
| P. Girguis (w/ R2K postdoc E. Cordes) | 0550549 | Endeavour | Probing Korachaeal ecophysiology via statistical analysis of quantitative molecular and geochemical data |
| D. Graham, D. Christie | 0452685 | Lau | Petrology of Southern Valu Fa Ridge Lavas |
| E. Klein, M. Perfit, J. Bryce (K. Von Damm), S. White, K. Simms | 0526120, 0527075, 0527053, 0525894, 0525872 | EPR | Collaborative Proposal: Anatomy of an Overlapping Spreading Center; Geochemical and Geological Study of the EPR 9°03'N OSC |
| R. Lowell, L. Germanovich | 0527208 | Theory/Exp | Modeling Seafloor Hydrothermal Systems: Integrated Magma-Hydrothermal Processes and Temporal Variability |
| M. Spiegelman (w/ R2K postdoc Y. Hamiel) | 0452457 | Theory/Exp | Dynamics of Coupled Tectonic/Hydrothermal Systems at Mid-Ocean Ridges; a Damage Rheology Approach |
| D. Toomey, E. Hooft, W. Wilcock | 0454747, 0454700 | Endeavour | Collaborative Research: Testing Models of Magmatic and Hydrothermal Segmentation: A 3-D Seismic Tomography Experiment at the Endeavour Ridge |
| S. White, C. German (w/ R2K postdoc J. Breier) | 0550331 | – | Development of Raman spectroscopy for in situ quantification and speciation of hydrothermal Fe and Mn particulates and sediments |
| W. Wilcock | supplement to 0454700 | Endeavour | Analysis of Endeavour seismicity data (REU) |
| J. Yoder (K. Edwards) (w/ R2K postdoc C. Chan) | 0526285 | Endeavour | Linking Genetics and Mineralization of Iron-oxidizing Microbes at Midocean Ridges |
| 2004 | |||
| M. Cormier, S. Webb, and W.R. Buck | 0426575 | EPR | Testing Models of Magma Movement along the East Pacific Rise Using Combined Geoditic and Numerical Experiments |
| D. Kelley, J. Delaney, J. Baross, M. Lilley, G. Wheat | 0426109, 0425645 | Endeavour | Collaborative Research: Determining the Limits to Life in Submarine Hydrothermal Systems: Active Sulfide Deposits as Natural Laboratories |
| G. Kent, J. Orcutt, D. Kilb | 0424896 | Immersive Visualization at Ridge 2000 Integrated Study Sites: Community Access and Construction of Virtual 3-D Models | |
| G. Luther (w/ R2K postdoc H. Hsu) | 0424789 | Lau | Metal-sulfide speciation and cluster formation at deep-sea hydrothermal vents |
| L. Mullineaux, J. Ledwell, D. McGillicuddy, J.W. Lavelle, A. Thurnherr | 0425361, 0424953 | EPR | Collaborative Research: Oceanographic and Topographic Influences on Dispersal of Hydrothermal Vent Species |
| J. Resing | 0426434 | Lau | Hydrothermal Source Variability in the Lau Basin: Identifying Areas of Sulfur- and Acid- rich Venting from the Composition of Particulate Matter in Hydrothermal Plumes |
| D. Wiens, J. Conder, S. Webb, W. Menke, R. Dunn, D. Blackman | 0426408, 0426369, 0426428, 0430463 | Lau | Collaborative Research: Crustal Accretion and Mantle Processes Along the Subduction-Influenced Eastern Lau Spreading Center |
| 2003 | |||
| J. Bryce (K. Von Damm) | 0327126 | EPR | Temporal Variations in Hydrothermal Fluid Chemistry at 9-10°N East Pacific Rise: Elucidating Ties to Crustal and Biological Processes |
| D. Chayes, W. Ryan, S. Carbotte, K. Lehnert | 0328117 | Database | Ridge 2000 Open Data Exchange System (RODES) |
| R. Lutz, C. Vetriani, T. Shank, G. Luther | 0327353, 0327261, 0326434 | EPR | Collaborative Research: Integrated Studies of Biological Community Structure at Deep-Sea Hydrothermal Vents |
| J. Mutter, S. Carbotte, R. Anderson, J. Floyd, J. Canales (R. Detrick) | 0327872, 0327885 | EPR | Collaborative Research: 3-D/4-D Seismic Reflection Imaging of the Magmatic-Hydrothermal System at the East Pacific Rise, Ridge 2000 Integrated Study Site at 9°50' N |
| M. Tolstoy, F. Waldhauser | 0327283 | EPR | Seismic Monitoring of the 9N East Pacific Rise Ridge 2000 Integrated Studies Site |
| C. Van Dover | 0350554 | EPR | Biogeography and community structure in mussel beds at Pacific hydrothermal vents |
| 2002 | |||
| R. Carlson, M. Brown | 0221250, 0221404 | Collaborative Project: Seismic Petrology of the Lower Oceanic Crust: An Investigation of Seismic Velocity, Modal Mineralogy and Water Content in Oceanic Diabase and Gabbro | |
| J. Childress, C. Fisher, S. Hourdez, G. Luther, S. Kim | 0240982, 0240985, 0240896, 0241250 | Lau | Collaborative Research: Site Evaluations and Background Studies of Interactions Among Fluid Chemistry, Physiology, and Community Ecology for Ridge 2000 Lau Basin Integrated Studies |
| S. Constable | 0241597 | EPR | Constraining the Magmatic Budget of the EPR at 9-N Using Broadband Marine MT |
| J. Cowen, M. Lilley, S. Giovannoni, D. Kadko, N. Garfield | 0222069, 0221885, 0224116, 0220727, 0221830 | Endeavour | Collaborative Research: Continuation Time-Series Responses to a Mid-Ocean Ridge Volcanic Event: Juan de Fuca and Gorda Ridges |
| K. Edwards, W. Bach | 0241791 | EPR, Theory/Exp | Ridge Integrated Studies at 9N East Pacific Rise: Establishing a Role for Fe and S Microbial Metabolism in Ocean Crust Weathering |
| C. Langmuir, P. Michael, H. Edmonds, D. Graham, S. Goldstein | 0242618, 0242902, 0242114, 0241909, 0242675 | Lau | Collaborative Research: Integrated Hydrothermal and Petrological Studies of the Eastern Lau Spreading Center |
| F. Martinez, B. Taylor, J. Resing, E. Baker | 0242077, 0242002 | Lau | Collaborative Research: Investigating the Interrelationships Between Crustal Structure, Volcanism, and Hydrothermal Activity Along the Backarc East Lau Spreading Center |
| T. McCollom | 0241579 | Theory/Exp | Experimental Investigation of Organic Synthesis in Submarine Hydrothermal Systems |
| R. McDuff, D. Yoerger, A. Bradley | 0242736, 0243307 | Endeavour | Collaborative Research: Fluxes of Heat and Salt from Endeavour Segment Vent Fields: Discrete Measurements as a Test of the Sea Breeze "Flux Meter" Hypothesis |
| K. Speer (A. Thurnherr) | 0241785 | Lau | LAUB-FLEX: Deep Circulation and Dispersal in the Lau Basin using Floats |
| M.K. Tivey J. Seewald, A-L. Reysenbach, M. Mottl, C.G. Wheat, S. Kim | 0241796, 0242038, 0241826, 0242088, 0241560 | Lau | Collaborative Research: Sampling and Initial Characterization of Hydrothermal Fluids, Deposits, Microfauna and Megafauna at Vent Fields along the Eastern Lau Spreading Center |
| W. Wilcock (w/ R2K postdoc F. Fontaine) | 0243395 | Theory/Exp | Modeling Hydrothermal Processes on the Endeavour Segment and the East Pacific Rise: Brine Layers and Recharge |
| 2001 | |||
| S. Carbotte, J. Diebold, J. Canales (R. Detrick), A. Harding, J. Orcutt, G. Kent, J. Babcock | 0002488, 0002600 | Endeavour | Collaborative Research: A MCS Investigation to Study Axial Crustal Structure and Alteration of Upper Crust at the Juan de Fuca Spreading Center |
| C. Fisher | 0116823 | Office | The Ridge 2000 Office, 2001 - 2004 |
| E. Shock, J. Amend | 0081620 | Theory/Exp | Theoretical Organic Geochemistry of Submarine Hydrothermal Systems |
| M.K. Tivey, A. Bradley, J. Seewald, A-L. Reysenbach | 0118394, 0118240 | Endeavour | Collaborative Research: Evolution Of Environments Within Black Smoker Chimney Walls: Microbial Colonization As Functions Of Temperature, Chemistry, And Time |
| K. Von Damm | 0002458 | EPR | Evaluation of EPR Hydrothermal Systems: Causes of Continued Chemical Instability at 9-10N vs. Stability at 21N |
| R2K-related funded projects (descending order start date) | |||
| D. Graham, B. Hanan | 1029844, 1029616 | – | Collaborative Research: A High-Resolution, Multi-Isotopic Study of Upper Mantle Heterogeneity Beneath the Southeast Indian Ridge |
| H. Schouten | 1029537 | – | The Kinematic Evolution of the Galapagos Triple Junction |
| J. Snow | 1030950 | – | Death of a Backarc Rift: A Petrologic Site Survey of Godzilla Mullion |
| G. Dick | 1029242 | – | Linking biogeochemistry and microbial community dynamics in deep-sea hydrothermal plumes |
| G. Garven, M.K. Tivey | 1031140, 1029290 | – | Collaborative Research: Modeling Coupled Reactive Flow at the TAG Active Hydrothermal Mound |
| C. Sinton, K. Harpp | 1031391, 1030904 | – | Collaborative Research: Constraints on the Evolution of Hotspot-Ridge Interactions: The Northern Galapagos Region |
| F. Kenig | 1030681 | – | Organic geochemical and isotopic analysis of dissolved and particulate organic matter of diffuse flow hydrothermal water (Juan de Fuca ridge; ODP Borehole Observatories) |
| E. Hauri, A. Saal | 0962109, 0962195 | – | Collaborative Research: The Volatile Contents of Seamount and Intra-Transform Lavas from the EPR: Deconstructing the Aggregation Process in MORB |
| S. Beaulieu | 1028862 | – | RAPID: Larval Abundance, Behavior and Dispersal at Deep-sea Hydrothermal Vents in the Southern Mariana Trough |
| A. Shaw, M. Behn | 0926422 | – | Collaborative Research: Using Melt Inclusions to Test Models for Wet Melting and Melt Extraction Beneath Mid-Ocean Ridges |
| V. Salters, H. Dick | 0930429, 0930487 | – | Collaborative research: Isotopic Investigation of Gakkel Ridge peridotites to determine the length scale, origin and age of heterobeneities in the sub-ridge mantle |
| D. Fornari, S.A. Soule, K. Harpp | 0926637, 0926491 | – | Collaborative, RUI: Plume-Ridge Interaction in the Northern Galapagos: Understanding mantle-lithosphere dynamics through geochemistry, geophysical mapping, and gravity modeling |
| R. Bodnar, J.D. Rimstidt, R. Lowell | 0928472 | – | An integrated physical and chemical model for silica transport and deposition in sub-seafloor magmatic-hydrothermal environments |
| T. Crone | 0928181 | – | Using Numerical Models of Poroelastic Fluid Flow to Constrain the Permeability Structure of Young Oceanic Crust |
| F. Tepley, R. Nielsen, A. Kent | 0927773 | – | MORB Construction Processes: Plutonic to Volcanic Connections in Plagioclase Ultraphyric Basalts (PUBs) |
| K. Rubin, J. Sinton | 0933884 | – | Effect of Melt Supply on MORB Compositions at Local and Regional Scales |
| J. Huber, A.Beauregard Schwartz, D. Butterfield | 0929167, 0926199 | – | Collaborative Research: Function, activity, and adaptation of microbial communities in geochemically diverse subseafloor habitats |
| J. Resing, C. Moyer, D. Clague, D. Caress, W. Lange | 0934660, 0934607, 0934278, 0934651 | – | Collaborative Research: A Submarine Eruption on the North East Lau Spreading Center, a RAPID Response Effort |
| J. Resing, J. Huber, K. Rubin, J. Cowen | 0930025, 0929411, 0929881 | – | Collaborative Research: Rapid Response to a Submarine Eruption at W. Mata Volcano |
| J. Sinton, K. Rubin, S. White, J. Bowles | 0849813, 0849711, 0850052 | – | Collaborative Research: Volcanic Eruptions on the Galapagos Spreading Center: Effect of Variable Magma Supply on Eruption and Magma Chamber Processes on Mid-Ocean Ridges |
| R. Light, P. Rona, D. Silver, K. Bemis | 0825088, 0824612 | Endeavour | Collaborative Research: Acoustic Instrumentation for Imaging and Quantifying Hydrothermal Flow in NEPTUNE Canada Regional Cabled Observatory at Main Endeavour Field, JdF |
| D. Bohnenstiehl, J. Conder, R. Dziak, H. Matsumoto | 0825295, 0825330, 0825424 | Lau | Collaborative Research: Assessment of T-Wave Processes and Hydroacoustic Monitoring Capabilities in the Lau Basin |
| E. Shock, J. Holloway, I. Gould, L. Williams, H. Hatnett | 0826588 | – | ETBC: Organic Geochemical Transformations and the Deep Biosphere - Identifying the Food Sources for Microbes in Sedimentary Systems |
| G. Kent, A. Harding, J-P. Canales, S. Singh | 0826481 | – | Collaborative Research: Advanced MCS processing of the SISMOMAR 3D data volume: Exploring linkages within the magmatically driven hydrothermal system of the Lucky Strike Volcano (MAR, 37°N) |
| C. Lundstrom, M. Perfit | 0825612, 0825265 | EPR | Collaborative Research: Probing mantle plumbing beneath Pacific ridges thriugh study of the Lamont and Vance Seamount chains |
| K. Lehnert, M. Mottl | 0819368, 0819399 | Database | Collaborative Research: Integrated Data Management for Hydrothermal Spring Geochemistry |
| T. Plank | 0839061 | – | Volatiles in Tonga Arc Magmas |
| J. Seewald (G. Proskurowski) | 0647800 | EPR | Sources of Organic Compounds in Submarine Hot-Springs: An Experimental Investigation |
| K. Simms, S.A. Soule | 0623838 | EPR | Testing the Resolution of U-Series Age Constraints: An Application to Volcanic Construction at 9°50'N EPR |
| W. Ryan, D. Chayes, S. Carbotte | 0623861 | Database | A Next-Generation Integrated Data Management System for Ridge 2000 and MARGINS |
| E. Goehring, C. Fisher, W. Carlsen, C. Williams, M. Perfit, M. Smith, D. Blackman, E. Simms | 0627909, 0627897, 0627895 | Edu/Outreach | Collaborative Research: From Local to Extreme Environments (FLEXE): Deepening Earth Systems Science Understanding with GLOBE |
| T. Sutton, M. Youngbluth | 0623551 | Edu/Outreach | Collaborative Research: Trophic Structure and Interactions of the Pelagic Nekton Associated with the Mid-Atlantic Ridgedevelopment of SEAS module, deep-sea food webs |
| D. Kadko | 0554904 | – | SGER: A Novel Approach to Evaluate Hydrothermal Fluid Interaction with Injected Magma Dykes at Mid-Ocean Ridges Using Radium Isotopes |
| M.K. Tivey, R. Lowell, G. Garven | 0550301, 0550587, 0550653 | Endeavour | Collaborative Research: Submarine Fluid Recharge - The Role of Anhydrite and Reactive Transport Modeling of the Endeavour Segment, Juan de Fuca Ridge |
| D. Fornari, M. Tivey | 0531466 | Inst. | A Deep-Sea ROV-based Rock Drilling System for Jason2 |
| K. Ding, W. Seyfried | 0525907 | EPR,Endeavour | In-Situ Chemical Sensors for Monitoring the Chemistry of Hydrothermal Vent Fluids at Mid-Ocean Ridges: Instrument Development and Field Applications |
| D. Fornari, S.A. Soule | 0525863, 0613258 | ABR/EPR | ABR: Detailed Mapping and Modeling of Submarine Lava Flows and Emplacement Processes: The East Pacific Rise 9°25'N to 9°55'N |
| D. Fornari | 0452465 | Instr. | Multidisciplinary Instrumentation in Support of Oceanography (MISO) |
| D. Di Iorio | 0449578 | Inst. | CAREER: Hydrothermal Vent Flow and Temperature Fluctuations: Exploring Long-Term Variability through an Integrated Research and Education Program |
| R. Stephen | 0424633 | EPR | Compliance in Laterally Varying Lithosphere: Axial Magma Chambers |
| S. Webb | 0426372 | EPR | A Compliance Study of Partial Melt ini the Crust Beneath the EPR and the Relationship of Melt to Tectonics and Construction of the Crust |
| J. Alt | 0424558 | Theory/Exp | Effects of microbial versus inorganic processes on the geochemistry of sulfur during seawater alteration of oceanic lithosphere |
| R. Lowell, W. Xu | 0351942 | Theory/Exp | Numerical modeling of two-phase flow in seafloor hydrothermal systems |
| W. Seyfried, K. Ding | 0351069 | Theory/Exp | Geochemical Controls on the Composition of Coexisting Vapors and Brines: A Novel Experimental Approach to Assess Aqueous Speciation in Subseafloor Hydrothermal Systems |
| J. Childress | 0343561 | Theory/Exp | SGER: Studies on the Physiological Ecology of Hydrothermal Vent Chemoautotrophic Symbioses |
| J. Sinton, J. Mahoney, K. Rubin, G. Ito | 0327051 | Collaborative Research: Integrated Petrological, Geophysical & Numerical Modeling Constraints on Crustal & Mantle Processes along the Galapagos Spreading Center | |
| B. Walden | 0308366 | Inst. | Oceanographic Technical Services 2003-2005, R/Vs Atlantis, Knorr and Oceanus |
| W.R. Buck | 0242597 | Theory/Exp | High Resolution Models of Tectonics and Magmatism at Mid-Ocean Ridges |
| J. Sinton, K. Rubin | 0241578 | Volcanic Eruptions on Mid-Ocean Ridges: Insights into Axial Magma Chamber Processes | |
| E. Shock | 0232070 | Theory/Exp | Geochemical Modeling of How Hydrothermal Water-Rock Reactions Support Near-Ridge Subsurface Microbial Ecosystems |
| J. Cowen et al. | 0222069 | TCS | Collaborative Research: Continuation Time-Series Responses to a Mid-Ocean Ridge Volcanic Event: Juan de Fuca and Gorda Ridges |
| K. Rubin | 0221069 | Collaborative Research: A Uranium-Series and Hafnium Isotope Investigation of the Link Between Partial Melting and Mantle Heterogeneity Beneath the Southeast Indian Ridge | |
| M.H. Cormier, D.V. Kent, and J. Carlut | 0002563 | Timing of volcanism along two adjacent segments of the East Pacific Rise (15-17 N) | |
| H.P. Johnson, S. Hautala, C. Jones | 9911523 | Endeavour | Direct and Indirect Measurements of the Thermal Budget of Two Large Hydrothermal Systems on the Juan de Fuca Ridge |
| J. Cochran, S. Carbotte, M. Tolstoy | 9911720 | SEIR | The Effects of Changes in Mantle Temperature on Melt Supply and Crustal Accretion: An MCS Reflection and OBH Refraction Study of the Southeast Indian Ridge |
| K. Rubin | 9905463 | Recent Ridge Eruptive Activity Dating and Investigations - 2: Lava geochronology and mantle melting (The "RREADI-2" Project) | |



