Previous Lecturers & Titles
Please note: selected DLS public lectures are available below for download as PDF. Additional lecture PDFs are available for the 2006 R2K Theoretical Institute and the 2008 R2K Community Meeting.| Lecturer | General lecture title | Scientific lecture title |
|---|---|---|
| 2010 | ||
| Suzanne Carbotte, Lamont Doherty Earth Observatory, Columbia University | Peering beneath an erupting volcano on the bottom of the ocean | Focusing in on mid-ocean ridge segmentation |
| Matt Schrenk, East Carolina University | What can slimy rocks in the deep-sea tell us about microbial survival strategies at high temperatures? | Progress towards elucidating the roles of microbial biofilms in hydrothermal habitats |
| Bill Seyfried, University of Minnesota | New technologies for in situ investigation of chemical and biological processes at deep-sea hydrothermal vents (PDF, 5MB) | Magmatic and tectonic effects on the chemical evolution of hydrothermal vent fluids at mid-ocean ridges |
| Adam Soule, Woods Hole Oceanographic Institution | The 2005-06 eruption of the East Pacific Rise- Taking the pulse of a mid-ocean ridge | With a bang, or a whimper- Can explosive volcanic eruptions occur in the deep ocean? |
| 2009 | ||
| Breea Govenar, Woods Hole Oceanographic Institution | Diving deep into life at hydrothermal vents on mid–ocean ridges | Patterns and processes of species diversity in hydrothermal vent communities |
| Rob Sohn, Woods Hole Oceanographic Institution | The Arctic Gakkel Vents (AGAVE) Expedition: A High–Stakes Technology Gamble Pays Big Dividends Beneath the Arctic Ice Cap (PDF, 13MB) | The Importance of Being Detached: Towards A New Paradigm for Hydrothermal Circulation on Oceanic Detachment Faults |
| Dana Yoerger, Woods Hole Oceanographic Institution | Exploring the Deep Sea with Robots | Autonomous Discovery, Mapping, and Sampling of Deep Sea Hydrothermal Vents |
| 2008 | ||
| Chuck Fisher, The Pennsylvania State University | Evolutionary Adaptation to Extreme Environments | Chemoautotrophic symbioses: Making the Best of a Potentially Toxic Environment |
| Julie Huber, Marine Biology Laboratory | Pushing the Limits: Microbial Life at Deep-Sea Hydrothermal Vents (PDF, 5MB) | Microbial Ecology of Subseafloor Crustal Communities |
| Debbie Smith, Woods Hole Oceanographic Institution | Strange Seafloor Domes Not All That Strange Anymore (PDF, 4MB); Animation 1 (WMV, 2MB); Animation 2 (WMV, 3MB); Animation 3 (WMV, 5MB) |
A graveyard of core complexes at the Equatorial Mid-Atlantic Ridge |
| Doug Wiens, Washington University in St. Louis | Repaving the earth's surface | Imaging mantle flow and melt production beneath backarc spreading centers and island arcs |
| 2007 | ||
| Jim Childress, UC Santa Barbara | Not a Redwood Forest: Explorations of Deep-Sea Hydrothermal Vent Ecosystems Around the World | The future is uncertain and the end is always near: Studies on the physiological ecology of deep-sea hydrothermal vent animals |
| Gary Massoth, Mass-Ex3 Consulting, LLC | Mid-Ocean ridges and more of the Pacific: Deep quest for the fluids that make it that way (PDF, 6MB) | Hydrothermal contributions from the far side: Way out arcs weigh in |
| Mike Perfit, University of Florida | Chasing Mid-Ocean Ridge Eruptions: Deep-Sea Forensics (PDF, 13MB) | Mid-Ocean Ridge Volcanism on the East Pacific Rise:Two Decades of Integrated Volcanologic, Geophysical and Geochemical Studies |
| Doug Toomey, University of Oregon | Under the Volcano (PDF, 7MB) | Segmentation of the East Pacific Rise: All Skewed Up |
| 2006 | ||
| Daniel Fornari, WHOI | Volcanic and hydrothermal processes at a fast spreading Mid-Ocean Ridge: The East Pacific Rise at 9-50'N - A tale of two eruptions (PDF, 8MB); Video 1 (MOV, 3MB); Video 2 (MOV, 5MB); Video 3 (MOV, 6MB) |
High-resolution Imaging and Mapping of the Mid-Ocean Ridge Crest: Correlating Spatial and Temporal Processes at Hydrothermal Vents |
| Chris German, WHOI | Oases for Deep-Ocean Life: Hydrothermal Exploration on Earth – and Beyond (PDF, 5MB) | Excitement at Slow-Spreading Ridges: The Case of Rainbow Hydrothermal Vents |
| Peter Girguis, Harvard | The Diminutive Side of Giant Tubeworms, Colossal Clams, and Slippery Worms: How Microbes Feed the Animal Communities at Hydrothermal Vents | Carbon and Nitrogen Biogeochemical Cycling by Hydrothermal Vent Chemoautotrophic Symbioses |
| Maya Tolstoy, Lamont | Exploring the Deep Ocean: Using Sound to Learn about the Dark Depths | Earthquakes and Life: Understanding the Linkages at Mid-Ocean Ridges and Beyond |
| 2005 | ||
| Ed Baker, NOAA | Unseen volcanoes: new perspectives in ocean exploration (PDF, 5MB) | Global distribution of seafloor hydrothermal vent fields |
| Melanie Holland, Arizona State University | Seafloor volcanoes, surly bison and the ecology of life in boiling water | The mid-ocean ridge subseafloor: prime microbial real estate |
| Deborah Kelley, University of Washington | Discovery of the Lost City hydrothermal field: implications for life in the oceans of our solar system | Life within the Endeavour system: one of the most extreme environments on Earth |
| Ken Macdonald, University of California Santa Barbara | 10,000 leagues under the sea: deep dives to explore the underwater volcanoes of the global mid-ocean ridge | Linkages between tectonics, volcanism, hydrothermal activity, vent animals and segmentation on mid-ocean ridges |
| 2004 | ||
| Andrew Fisher, University of California Santa Cruz | Rivers of fluid and heat within the seafloor: the ocean below the ocean (PDF, 3MB) | Large-scale lateral fluid flow within oceanic crust and the importance of seamounts in driving global circulation |
| Charles Langmuir, Harvard University | Is intelligent life a natural consequence of planetary evolution? (PDF, 3.5MB) | Historic Arctic cruise yields new constraints on ocean ridge formation |
| Margaret Kingston Tivey, Woods Hole Oceanographic Institution | The interplay of geology, physics, chemistry and biology in seafloor hydrothermal vent systems | Using in-situ measurements and geochemical models to identify the range of environmental conditions present within seafloor vent deposits |
| Cindy Lee Van Dover, College of William and Mary | Beyond the Edge of the Sea: volcanoes and life in the deep ocean | Deep-sea hot springs: a shrimp’s eye views |
| Lecturer | General lecture title | Scientific lecture title |
Previous brochures
| Date | Download |
|---|---|
| 2007 – 08 | 480 KB pdf |
| 2006 – 07 | 880 KB pdf |
| 2005 – 06 | 772 KB pdf |
| 2004 – 05 | 460 KB pdf |


